diff options
Diffstat (limited to 'assets/world/Models/OBJ format/stall.obj')
| -rw-r--r-- | assets/world/Models/OBJ format/stall.obj | 334 |
1 files changed, 334 insertions, 0 deletions
diff --git a/assets/world/Models/OBJ format/stall.obj b/assets/world/Models/OBJ format/stall.obj new file mode 100644 index 0000000..1001f84 --- /dev/null +++ b/assets/world/Models/OBJ format/stall.obj @@ -0,0 +1,334 @@ +# Created by Kenney (www.kenney.nl)
+
+mtllib stall.mtl +
+g stall +
+v -0.25 2.48703E-13 0.4 1 1 1
+v -0.25 0.3155014 0.4 1 1 1
+v -0.25 2.48703E-13 0.45 1 1 1
+v -0.25 0.3155014 0.45 1 1 1
+v -0.2 2.487933E-13 -0.4 1 1 1
+v -0.2 2.487648E-13 -0.45 1 1 1
+v -0.25 2.487933E-13 -0.4 1 1 1
+v -0.25 2.487933E-13 -0.45 1 1 1
+v 0.2 7.264503E-16 0.4 1 1 1
+v 0.2 0.3155014 0.4 1 1 1
+v 0.2 0 0.41 1 1 1
+v 0.2 0.3155014 0.45 1 1 1
+v 0.2 7.264503E-16 0.45 1 1 1
+v -0.2 0.3155014 0.4 1 1 1
+v -0.2 2.486746E-13 0.4 1 1 1
+v -0.2 0.3155014 0.41 1 1 1
+v -0.2 2.48703E-13 0.45 1 1 1
+v -0.2 0.3155014 0.45 1 1 1
+v 0.25 7.264503E-16 0.45 1 1 1
+v 0.25 6.979798E-16 0.4 1 1 1
+v 0.25 0.3155014 0.4 1 1 1
+v -0.25 0.3155014 -0.45 1 1 1
+v -0.25 0.3155014 -0.4 1 1 1
+v 0.25 8.166893E-16 -0.4 1 1 1
+v 0.2 8.166893E-16 -0.4 1 1 1
+v 0.25 0.3155014 -0.4 1 1 1
+v 0.2 0.3155014 -0.4 1 1 1
+v -0.2 0.3155014 -0.45 1 1 1
+v -0.2 0.3155014 -0.41 1 1 1
+v -0.2 0.3155014 -0.4 1 1 1
+v 0.25 0.3155014 0.45 1 1 1
+v 0.25 7.882187E-16 -0.45 1 1 1
+v 0.25 0.3155014 -0.45 1 1 1
+v 0.2 8.166893E-16 -0.45 1 1 1
+v 0.2 0.3155014 -0.45 1 1 1
+v 0.2 1.54314E-15 -0.41 1 1 1
+v 0.3 0.3155014 0.5 1 1 1
+v -0.3 0.3155014 0.5 1 1 1
+v 0.3 0.3655014 0.5 1 1 1
+v -0.3 0.3655014 0.5 1 1 1
+v 0.325 0.3655014 -0.475 1 1 1
+v 0.325 0.3155014 -0.475 1 1 1
+v 0.325 0.3655014 0.475 1 1 1
+v 0.325 0.3155014 0.475 1 1 1
+v 0.3 0.3155014 -0.5 1 1 1
+v 0.3 0.3655014 -0.5 1 1 1
+v -0.3 0.3155014 -0.5 1 1 1
+v -0.3 0.3655014 -0.5 1 1 1
+v -0.325 0.3155014 -0.475 1 1 1
+v -0.325 0.3655014 -0.475 1 1 1
+v -0.325 0.3155014 0.475 1 1 1
+v -0.325 0.3655014 0.475 1 1 1
+v 0.2125 0.1827507 -0.4 1 1 1
+v 0.2125 0.1827507 0.4 1 1 1
+v 0.2125 0.1327507 -0.4 1 1 1
+v 0.2125 0.1327507 0.4 1 1 1
+v 0.2 0.1827507 -0.4125 1 1 1
+v -0.2 0.1827507 -0.4125 1 1 1
+v 0.2 0.1827507 -0.4375 1 1 1
+v -0.2 0.1827507 -0.4375 1 1 1
+v 0.2 0.1327507 0.4125 1 1 1
+v 0.2 0.1827507 0.4125 1 1 1
+v -0.2 0.1327507 0.4125 1 1 1
+v -0.2 0.1827507 0.4125 1 1 1
+v 0.2 0.1327507 0.4375 1 1 1
+v -0.2 0.1327507 0.4375 1 1 1
+v 0.2 0.1827507 0.4375 1 1 1
+v -0.2 0.1827507 0.4375 1 1 1
+v -0.2125 0.1327507 0.4 1 1 1
+v -0.2125 0.1327507 -0.4 1 1 1
+v -0.2375 0.1327507 0.4 1 1 1
+v -0.2375 0.1327507 -0.4 1 1 1
+v -0.2125 0.1827507 -0.4 1 1 1
+v -0.2125 0.1827507 0.4 1 1 1
+v -0.2375 0.1827507 -0.4 1 1 1
+v -0.2375 0.1827507 0.4 1 1 1
+v 0.2375 0.1827507 -0.4 1 1 1
+v 0.2375 0.1327507 -0.4 1 1 1
+v 0.2375 0.1827507 0.4 1 1 1
+v 0.2375 0.1327507 0.4 1 1 1
+v 0.2 0.1327507 -0.4125 1 1 1
+v -0.2 0.1327507 -0.4125 1 1 1
+v 0.2 0.1327507 -0.4375 1 1 1
+v -0.2 0.1327507 -0.4375 1 1 1
+
+vn -1 0 0
+vn 0 -1 0
+vn 1 0 0
+vn 0 0 -1
+vn 0 0 1
+vn 0.3826834 0 0.9238795
+vn -0.3826834 0 0.9238795
+vn 0.9238795 0 -0.3826834
+vn 0.9238795 0 0.3826834
+vn 0.3826834 0 -0.9238795
+vn -0.3826834 0 -0.9238795
+vn -0.9238795 0 -0.3826834
+vn -0.9238795 0 0.3826834
+vn 0 1 0
+
+vt 0.59375 0.225
+vt 0.59375 0.025
+vt 0.59375 0.075
+vt 0.59375 0.175
+
+usemtl colormap +
+f 3/1/1 2/2/1 1/1/1
+f 2/2/1 3/1/1 4/2/1
+f 7/1/2 6/1/2 5/1/2
+f 6/1/2 7/1/2 8/1/2
+f 11/1/1 10/2/1 9/1/1
+f 10/2/1 11/1/1 12/2/1
+f 12/2/1 11/1/1 13/1/1
+f 16/2/3 15/1/3 14/2/3
+f 15/1/3 16/2/3 17/1/3
+f 17/1/3 16/2/3 18/2/3
+f 13/1/2 20/1/2 19/1/2
+f 20/1/2 13/1/2 9/1/2
+f 9/1/2 13/1/2 11/1/2
+f 1/1/4 14/2/4 15/1/4
+f 14/2/4 1/1/4 2/2/4
+f 9/1/4 21/2/4 20/1/4
+f 21/2/4 9/1/4 10/2/4
+f 7/1/1 22/2/1 8/1/1
+f 22/2/1 7/1/1 23/2/1
+f 26/2/5 25/1/5 24/1/5
+f 25/1/5 26/2/5 27/2/5
+f 29/2/3 6/1/3 28/2/3
+f 6/1/3 29/2/3 5/1/3
+f 5/1/3 29/2/3 30/2/3
+f 18/2/5 3/1/5 17/1/5
+f 3/1/5 18/2/5 4/2/5
+f 31/2/5 13/1/5 19/1/5
+f 13/1/5 31/2/5 12/2/5
+f 34/1/4 33/2/4 32/1/4
+f 33/2/4 34/1/4 35/2/4
+f 26/2/3 32/1/3 33/2/3
+f 32/1/3 26/2/3 24/1/3
+f 31/2/3 20/1/3 21/2/3
+f 20/1/3 31/2/3 19/1/3
+f 30/2/5 7/1/5 5/1/5
+f 7/1/5 30/2/5 23/2/5
+f 25/1/2 32/1/2 24/1/2
+f 32/1/2 25/1/2 34/1/2
+f 34/1/2 25/1/2 36/1/2
+f 36/1/1 35/2/1 34/1/1
+f 35/2/1 36/1/1 27/2/1
+f 27/2/1 36/1/1 25/1/1
+f 3/1/2 15/1/2 17/1/2
+f 15/1/2 3/1/2 1/1/2
+f 8/1/4 28/2/4 6/1/4
+f 28/2/4 8/1/4 22/2/4
+f 39/4/6 38/3/7 37/3/6
+f 38/3/7 39/4/6 40/4/7
+f 43/4/9 42/3/8 41/4/8
+f 42/3/8 43/4/9 44/3/9
+f 47/3/11 46/4/10 45/3/10
+f 46/4/10 47/3/11 48/4/11
+f 51/3/13 50/4/12 49/3/12
+f 50/4/12 51/3/13 52/4/13
+f 41/4/8 45/3/10 46/4/10
+f 45/3/10 41/4/8 42/3/8
+f 49/3/12 48/4/11 47/3/11
+f 48/4/11 49/3/12 50/4/12
+f 38/3/7 52/4/13 51/3/13
+f 52/4/13 38/3/7 40/4/7
+f 39/4/6 44/3/9 43/4/9
+f 44/3/9 39/4/6 37/3/6
+f 46/4/14 43/4/14 41/4/14
+f 43/4/14 46/4/14 39/4/14
+f 39/4/14 46/4/14 48/4/14
+f 39/4/14 48/4/14 40/4/14
+f 40/4/14 48/4/14 50/4/14
+f 40/4/14 50/4/14 52/4/14
+f 37/3/2 42/3/2 44/3/2
+f 42/3/2 37/3/2 45/3/2
+f 45/3/2 37/3/2 38/3/2
+f 45/3/2 38/3/2 47/3/2
+f 47/3/2 38/3/2 51/3/2
+f 47/3/2 51/3/2 49/3/2
+f 55/3/1 54/4/1 53/4/1
+f 54/4/1 55/3/1 56/3/1
+f 59/4/14 58/4/14 57/4/14
+f 58/4/14 59/4/14 60/4/14
+f 63/3/4 62/4/4 61/3/4
+f 62/4/4 63/3/4 64/4/4
+f 67/4/5 66/3/5 65/3/5
+f 66/3/5 67/4/5 68/4/5
+f 71/3/2 70/3/2 69/3/2
+f 70/3/2 71/3/2 72/3/2
+f 75/4/14 74/4/14 73/4/14
+f 74/4/14 75/4/14 76/4/14
+f 79/4/3 78/3/3 77/4/3
+f 78/3/3 79/4/3 80/3/3
+f 53/4/14 79/4/14 77/4/14
+f 79/4/14 53/4/14 54/4/14
+f 57/4/5 82/3/5 81/3/5
+f 82/3/5 57/4/5 58/4/5
+f 82/3/2 83/3/2 81/3/2
+f 83/3/2 82/3/2 84/3/2
+f 62/4/14 68/4/14 67/4/14
+f 68/4/14 62/4/14 64/4/14
+f 66/3/2 61/3/2 65/3/2
+f 61/3/2 66/3/2 63/3/2
+f 72/3/1 76/4/1 75/4/1
+f 76/4/1 72/3/1 71/3/1
+f 74/4/3 70/3/3 73/4/3
+f 70/3/3 74/4/3 69/3/3
+f 56/3/2 78/3/2 80/3/2
+f 78/3/2 56/3/2 55/3/2
+f 84/3/4 59/4/4 83/3/4
+f 59/4/4 84/3/4 60/4/4
+
+g stall +
+
+
+
+usemtl colormap +
+f 3/1/1 2/2/1 1/1/1
+f 2/2/1 3/1/1 4/2/1
+f 7/1/2 6/1/2 5/1/2
+f 6/1/2 7/1/2 8/1/2
+f 11/1/1 10/2/1 9/1/1
+f 10/2/1 11/1/1 12/2/1
+f 12/2/1 11/1/1 13/1/1
+f 16/2/3 15/1/3 14/2/3
+f 15/1/3 16/2/3 17/1/3
+f 17/1/3 16/2/3 18/2/3
+f 13/1/2 20/1/2 19/1/2
+f 20/1/2 13/1/2 9/1/2
+f 9/1/2 13/1/2 11/1/2
+f 1/1/4 14/2/4 15/1/4
+f 14/2/4 1/1/4 2/2/4
+f 9/1/4 21/2/4 20/1/4
+f 21/2/4 9/1/4 10/2/4
+f 7/1/1 22/2/1 8/1/1
+f 22/2/1 7/1/1 23/2/1
+f 26/2/5 25/1/5 24/1/5
+f 25/1/5 26/2/5 27/2/5
+f 29/2/3 6/1/3 28/2/3
+f 6/1/3 29/2/3 5/1/3
+f 5/1/3 29/2/3 30/2/3
+f 18/2/5 3/1/5 17/1/5
+f 3/1/5 18/2/5 4/2/5
+f 31/2/5 13/1/5 19/1/5
+f 13/1/5 31/2/5 12/2/5
+f 34/1/4 33/2/4 32/1/4
+f 33/2/4 34/1/4 35/2/4
+f 26/2/3 32/1/3 33/2/3
+f 32/1/3 26/2/3 24/1/3
+f 31/2/3 20/1/3 21/2/3
+f 20/1/3 31/2/3 19/1/3
+f 30/2/5 7/1/5 5/1/5
+f 7/1/5 30/2/5 23/2/5
+f 25/1/2 32/1/2 24/1/2
+f 32/1/2 25/1/2 34/1/2
+f 34/1/2 25/1/2 36/1/2
+f 36/1/1 35/2/1 34/1/1
+f 35/2/1 36/1/1 27/2/1
+f 27/2/1 36/1/1 25/1/1
+f 3/1/2 15/1/2 17/1/2
+f 15/1/2 3/1/2 1/1/2
+f 8/1/4 28/2/4 6/1/4
+f 28/2/4 8/1/4 22/2/4
+f 39/4/6 38/3/7 37/3/6
+f 38/3/7 39/4/6 40/4/7
+f 43/4/9 42/3/8 41/4/8
+f 42/3/8 43/4/9 44/3/9
+f 47/3/11 46/4/10 45/3/10
+f 46/4/10 47/3/11 48/4/11
+f 51/3/13 50/4/12 49/3/12
+f 50/4/12 51/3/13 52/4/13
+f 41/4/8 45/3/10 46/4/10
+f 45/3/10 41/4/8 42/3/8
+f 49/3/12 48/4/11 47/3/11
+f 48/4/11 49/3/12 50/4/12
+f 38/3/7 52/4/13 51/3/13
+f 52/4/13 38/3/7 40/4/7
+f 39/4/6 44/3/9 43/4/9
+f 44/3/9 39/4/6 37/3/6
+f 46/4/14 43/4/14 41/4/14
+f 43/4/14 46/4/14 39/4/14
+f 39/4/14 46/4/14 48/4/14
+f 39/4/14 48/4/14 40/4/14
+f 40/4/14 48/4/14 50/4/14
+f 40/4/14 50/4/14 52/4/14
+f 37/3/2 42/3/2 44/3/2
+f 42/3/2 37/3/2 45/3/2
+f 45/3/2 37/3/2 38/3/2
+f 45/3/2 38/3/2 47/3/2
+f 47/3/2 38/3/2 51/3/2
+f 47/3/2 51/3/2 49/3/2
+f 55/3/1 54/4/1 53/4/1
+f 54/4/1 55/3/1 56/3/1
+f 59/4/14 58/4/14 57/4/14
+f 58/4/14 59/4/14 60/4/14
+f 63/3/4 62/4/4 61/3/4
+f 62/4/4 63/3/4 64/4/4
+f 67/4/5 66/3/5 65/3/5
+f 66/3/5 67/4/5 68/4/5
+f 71/3/2 70/3/2 69/3/2
+f 70/3/2 71/3/2 72/3/2
+f 75/4/14 74/4/14 73/4/14
+f 74/4/14 75/4/14 76/4/14
+f 79/4/3 78/3/3 77/4/3
+f 78/3/3 79/4/3 80/3/3
+f 53/4/14 79/4/14 77/4/14
+f 79/4/14 53/4/14 54/4/14
+f 57/4/5 82/3/5 81/3/5
+f 82/3/5 57/4/5 58/4/5
+f 82/3/2 83/3/2 81/3/2
+f 83/3/2 82/3/2 84/3/2
+f 62/4/14 68/4/14 67/4/14
+f 68/4/14 62/4/14 64/4/14
+f 66/3/2 61/3/2 65/3/2
+f 61/3/2 66/3/2 63/3/2
+f 72/3/1 76/4/1 75/4/1
+f 76/4/1 72/3/1 71/3/1
+f 74/4/3 70/3/3 73/4/3
+f 70/3/3 74/4/3 69/3/3
+f 56/3/2 78/3/2 80/3/2
+f 78/3/2 56/3/2 55/3/2
+f 84/3/4 59/4/4 83/3/4
+f 59/4/4 84/3/4 60/4/4
+
|