diff options
Diffstat (limited to 'assets/world/Models/OBJ format/tree-high-round.obj')
| -rw-r--r-- | assets/world/Models/OBJ format/tree-high-round.obj | 417 |
1 files changed, 417 insertions, 0 deletions
diff --git a/assets/world/Models/OBJ format/tree-high-round.obj b/assets/world/Models/OBJ format/tree-high-round.obj new file mode 100644 index 0000000..5e35488 --- /dev/null +++ b/assets/world/Models/OBJ format/tree-high-round.obj @@ -0,0 +1,417 @@ +# Created by Kenney (www.kenney.nl)
+
+mtllib tree-high-round.mtl +
+g tree-high-round +
+v -1.443823E-15 1.04544 -0.3948 1 1 1
+v 0.2791657 1.04544 -0.2791657 1 1 1
+v -2.887646E-15 1.33944 -0.509292 1 1 1
+v 0.3601238 1.33944 -0.3601238 1 1 1
+v -2.887646E-15 2.21304 -0.3707646 1 1 1
+v 0.2621701 2.21304 -0.2621701 1 1 1
+v -0.3601238 1.33944 -0.3601238 1 1 1
+v -0.2621701 2.21304 -0.2621701 1 1 1
+v 0.1868653 2.65824 -1.010676E-14 1 1 1
+v 0.08342203 2.75064 -1.010676E-14 1 1 1
+v 0.1321338 2.65824 -0.1321338 1 1 1
+v 0.05898828 2.75064 -0.05898828 1 1 1
+v 0.509292 1.33944 -5.775291E-15 1 1 1
+v 0.3948 1.04544 -1.443823E-15 1 1 1
+v 0.3601238 1.33944 0.3601238 1 1 1
+v 0.2791657 1.04544 0.2791657 1 1 1
+v -1.443823E-15 1.04544 0.3948 1 1 1
+v -0.2791657 1.04544 0.2791657 1 1 1
+v -2.887646E-15 1.33944 0.509292 1 1 1
+v -0.3601238 1.33944 0.3601238 1 1 1
+v 0.2621701 2.21304 0.2621701 1 1 1
+v -2.887646E-15 2.21304 0.3707646 1 1 1
+v 0.1321338 2.65824 0.1321338 1 1 1
+v -2.887646E-15 2.65824 0.1868653 1 1 1
+v -0.509292 1.33944 -5.775291E-15 1 1 1
+v -0.3948 1.04544 -1.443823E-15 1 1 1
+v -2.887646E-15 2.65824 -0.1868653 1 1 1
+v 0 2.75064 -0.08342203 1 1 1
+v -0.1321338 2.65824 -0.1321338 1 1 1
+v -0.2621701 2.21304 0.2621701 1 1 1
+v -0.2791657 1.04544 -0.2791657 1 1 1
+v 0.3707646 2.21304 -8.662937E-15 1 1 1
+v -0.05898828 2.75064 -0.05898828 1 1 1
+v 0.05898828 2.75064 0.05898828 1 1 1
+v 0 2.75064 0.08342203 1 1 1
+v -0.05898828 2.75064 0.05898828 1 1 1
+v -0.08342203 2.75064 -1.010676E-14 1 1 1
+v -0.1321338 2.65824 0.1321338 1 1 1
+v -0.1868653 2.65824 -1.010676E-14 1 1 1
+v -0.3707646 2.21304 -8.662937E-15 1 1 1
+v -0.093808 0.17648 -0.093808 1 1 1
+v 0.093808 0.17648 -0.093808 1 1 1
+v -0.05558124 1.04544 -0.05558124 1 1 1
+v 0.05558124 1.04544 -0.05558124 1 1 1
+v 0.02954531 0.7501091 0.06857325 1 1 1
+v 0.02954531 0.6861709 0.07138598 1 1 1
+v 0.01674531 0.7422437 0.1810276 1 1 1
+v 0.01674531 0.7038808 0.1827152 1 1 1
+v -0.02165469 0.7038808 0.1827152 1 1 1
+v -0.02165469 0.7422437 0.1810276 1 1 1
+v -0.14432 0 -0.14432 1 1 1
+v -0.14432 0 0.14432 1 1 1
+v -0.093808 0.17648 0.093808 1 1 1
+v -0.08728098 0.3248504 0.03724001 1 1 1
+v -0.08728098 0.3248504 -0.02675999 1 1 1
+v -0.1825202 0.3442548 0.02508001 1 1 1
+v -0.1825202 0.3442548 -0.01459999 1 1 1
+v -0.03445468 0.7501091 0.06857325 1 1 1
+v -0.03445468 0.6861709 0.07138598 1 1 1
+v 0.14432 0 0.14432 1 1 1
+v 0.093808 0.17648 0.093808 1 1 1
+v -0.1803403 0.3938069 -0.01459999 1 1 1
+v -0.1803403 0.3938069 0.02508001 1 1 1
+v 0.14432 0 -0.14432 1 1 1
+v -0.08376507 0.4047731 -0.02675999 1 1 1
+v -0.08376507 0.4047731 0.03724001 1 1 1
+v 0.05558124 1.04544 0.05558124 1 1 1
+v -0.05558124 1.04544 0.05558124 1 1 1
+
+vn 0 -0.3628831 -0.9318347
+vn 0.6589066 -0.3628831 -0.6589066
+vn 0 -0.1006532 -0.9949216
+vn 0.7035158 -0.1006532 -0.7035158
+vn 0 0.2638921 -0.9645522
+vn 0.6820414 0.2638921 -0.6820414
+vn -0.7035158 -0.1006532 -0.7035158
+vn -0.6820414 0.2638921 -0.6820414
+vn 0.8325998 0.553875 0
+vn 0.4289826 0.9033128 0
+vn 0.588737 0.553875 -0.588737
+vn 0.3033365 0.9033128 -0.3033365
+vn 0.9949216 -0.1006532 0
+vn 0.9318347 -0.3628831 0
+vn 0.7035158 -0.1006532 0.7035158
+vn 0.6589066 -0.3628831 0.6589066
+vn 0 -0.3628831 0.9318347
+vn -0.6589066 -0.3628831 0.6589066
+vn 0 -0.1006532 0.9949216
+vn -0.7035158 -0.1006532 0.7035158
+vn 0.6820414 0.2638921 0.6820414
+vn 0 0.2638921 0.9645522
+vn 0.588737 0.553875 0.588737
+vn 0 0.553875 0.8325998
+vn -0.9949216 -0.1006532 0
+vn -0.9318347 -0.3628831 0
+vn 0 0.553875 -0.8325998
+vn 0 0.9033128 -0.4289826
+vn -0.588737 0.553875 -0.588737
+vn -0.6820414 0.2638921 0.6820414
+vn 0 -1 0
+vn 0.9645522 0.2638921 0
+vn -0.3033365 0.9033128 -0.3033365
+vn -0.6589066 -0.3628831 -0.6589066
+vn 0.3033365 0.9033128 0.3033365
+vn 0 0.9033128 0.4289826
+vn -0.3033365 0.9033128 0.3033365
+vn -0.4289826 0.9033128 0
+vn -0.588737 0.553875 0.588737
+vn -0.8325998 0.553875 0
+vn -0.9645522 0.2638921 0
+vn 0 0.1714603 -0.985191
+vn 0 0.04394889 -0.9990338
+vn 0.9935327 0.004990246 0.1134369
+vn 0 0.04394889 0.9990338
+vn -0.9613956 0.2751701 0
+vn -0.985191 0.1714603 0
+vn -0.1996423 -0.9798688 0
+vn -0.9935327 0.004990246 0.1134369
+vn 0 0.2751701 0.9613956
+vn 0 0.1714603 0.985191
+vn -0.9990338 0.04394889 0
+vn 0 0.2751701 -0.9613956
+vn -0.1255412 0.005522731 -0.992073
+vn 0.9613956 0.2751701 0
+vn 0.985191 0.1714603 0
+vn -0.112826 0.9936148 0
+vn -0.1255412 0.005522731 0.992073
+vn 0.9990338 0.04394889 0
+vn 0 -0.9875824 0.1571015
+vn 0 0.997563 0.06977224
+
+vt 0.46875 0.025
+vt 0.46875 0.05948276
+vt 0.46875 0.1619458
+vt 0.46875 0.2141626
+vt 0.46875 0.225
+vt 0.59375 0.1912381
+vt 0.59375 0.025
+vt 0.59375 0.08149887
+vt 0.59375 0.09373069
+vt 0.59375 0.08300357
+vt 0.59375 0.09034265
+vt 0.59375 0.225
+vt 0.59375 0.1628538
+vt 0.59375 0.1591416
+vt 0.59375 0.149662
+vt 0.59375 0.1475641
+
+usemtl colormap +
+f 3/2/3 2/1/2 1/1/1
+f 2/1/2 3/2/3 4/2/4
+f 5/3/5 4/2/4 3/2/3
+f 4/2/4 5/3/5 6/3/6
+f 8/3/8 3/2/3 7/2/7
+f 3/2/3 8/3/8 5/3/5
+f 11/4/11 10/5/10 9/4/9
+f 10/5/10 11/4/11 12/5/12
+f 15/2/15 14/1/14 13/2/13
+f 14/1/14 15/2/15 16/1/16
+f 19/2/19 18/1/18 17/1/17
+f 18/1/18 19/2/19 20/2/20
+f 23/4/23 22/3/22 21/3/21
+f 22/3/22 23/4/23 24/4/24
+f 26/1/26 20/2/20 25/2/25
+f 20/2/20 26/1/26 18/1/18
+f 27/4/27 12/5/12 11/4/11
+f 12/5/12 27/4/27 28/5/28
+f 29/4/29 5/3/5 8/3/8
+f 5/3/5 29/4/29 27/4/27
+f 22/3/22 20/2/20 19/2/19
+f 20/2/20 22/3/22 30/3/30
+f 16/1/31 2/1/31 14/1/31
+f 2/1/31 16/1/31 17/1/31
+f 2/1/31 17/1/31 1/1/31
+f 1/1/31 17/1/31 18/1/31
+f 1/1/31 18/1/31 31/1/31
+f 31/1/31 18/1/31 26/1/31
+f 23/4/23 32/3/32 9/4/9
+f 32/3/32 23/4/23 21/3/21
+f 27/4/27 33/5/33 28/5/28
+f 33/5/33 27/4/27 29/4/29
+f 6/3/6 13/2/13 4/2/4
+f 13/2/13 6/3/6 32/3/32
+f 31/1/34 25/2/25 7/2/7
+f 25/2/25 31/1/34 26/1/26
+f 12/5/12 34/5/35 10/5/10
+f 34/5/35 12/5/12 28/5/28
+f 34/5/35 28/5/28 35/5/36
+f 35/5/36 28/5/28 33/5/33
+f 35/5/36 33/5/33 36/5/37
+f 36/5/37 33/5/33 37/5/38
+f 37/5/38 38/4/39 36/5/37
+f 38/4/39 37/5/38 39/4/40
+f 29/4/29 37/5/38 33/5/33
+f 37/5/38 29/4/29 39/4/40
+f 27/4/27 6/3/6 5/3/5
+f 6/3/6 27/4/27 11/4/11
+f 21/3/21 13/2/13 32/3/32
+f 13/2/13 21/3/21 15/2/15
+f 15/2/15 17/1/17 16/1/16
+f 17/1/17 15/2/15 19/2/19
+f 34/5/35 24/4/24 23/4/23
+f 24/4/24 34/5/35 35/5/36
+f 7/2/7 1/1/1 31/1/34
+f 1/1/1 7/2/7 3/2/3
+f 25/2/25 8/3/8 7/2/7
+f 8/3/8 25/2/25 40/3/41
+f 13/2/13 2/1/2 4/2/4
+f 2/1/2 13/2/13 14/1/14
+f 25/2/25 30/3/30 40/3/41
+f 30/3/30 25/2/25 20/2/20
+f 10/5/10 23/4/23 9/4/9
+f 23/4/23 10/5/10 34/5/35
+f 40/3/41 38/4/39 39/4/40
+f 38/4/39 40/3/41 30/3/30
+f 21/3/21 19/2/19 15/2/15
+f 19/2/19 21/3/21 22/3/22
+f 11/4/11 32/3/32 6/3/6
+f 32/3/32 11/4/11 9/4/9
+f 40/3/41 29/4/29 8/3/8
+f 29/4/29 40/3/41 39/4/40
+f 24/4/24 30/3/30 22/3/22
+f 30/3/30 24/4/24 38/4/39
+f 36/5/37 24/4/24 35/5/36
+f 24/4/24 36/5/37 38/4/39
+f 43/7/43 42/6/42 41/6/42
+f 42/6/42 43/7/43 44/7/43
+f 47/10/44 46/9/44 45/8/44
+f 46/9/44 47/10/44 48/11/44
+f 47/10/45 49/11/45 48/11/45
+f 49/11/45 47/10/45 50/10/45
+f 52/12/46 41/6/47 51/12/46
+f 41/6/47 52/12/46 53/6/47
+f 56/14/48 55/13/48 54/13/48
+f 55/13/48 56/14/48 57/14/48
+f 59/9/49 50/10/49 58/8/49
+f 50/10/49 59/9/49 49/11/49
+f 61/6/51 52/12/50 60/12/50
+f 52/12/50 61/6/51 53/6/51
+f 56/14/52 62/15/52 57/14/52
+f 62/15/52 56/14/52 63/15/52
+f 41/6/42 64/12/53 51/12/53
+f 64/12/53 41/6/42 42/6/42
+f 57/14/54 65/16/54 55/13/54
+f 65/16/54 57/14/54 62/15/54
+f 42/6/56 60/12/55 64/12/55
+f 60/12/55 42/6/56 61/6/56
+f 62/15/57 66/16/57 65/16/57
+f 66/16/57 62/15/57 63/15/57
+f 66/16/58 56/14/58 54/13/58
+f 56/14/58 66/16/58 63/15/58
+f 44/7/59 61/6/56 42/6/56
+f 61/6/56 44/7/59 67/7/59
+f 48/11/60 59/9/60 46/9/60
+f 59/9/60 48/11/60 49/11/60
+f 58/8/61 47/10/61 45/8/61
+f 47/10/61 58/8/61 50/10/61
+f 52/12/31 64/12/31 60/12/31
+f 64/12/31 52/12/31 51/12/31
+f 55/13/52 53/6/47 54/13/52
+f 54/13/52 53/6/47 66/16/52
+f 55/13/52 41/6/47 53/6/47
+f 66/16/52 53/6/47 68/7/52
+f 41/6/47 55/13/52 43/7/52
+f 68/7/52 65/16/52 66/16/52
+f 43/7/52 65/16/52 68/7/52
+f 65/16/52 43/7/52 55/13/52
+f 46/9/45 67/7/45 45/8/45
+f 45/8/45 67/7/45 58/8/45
+f 46/9/45 61/6/51 67/7/45
+f 68/7/45 58/8/45 67/7/45
+f 61/6/51 46/9/45 53/6/51
+f 68/7/45 59/9/45 58/8/45
+f 53/6/51 59/9/45 68/7/45
+f 59/9/45 53/6/51 46/9/45
+
+g tree-high-round +
+
+
+
+usemtl colormap +
+f 3/2/3 2/1/2 1/1/1
+f 2/1/2 3/2/3 4/2/4
+f 5/3/5 4/2/4 3/2/3
+f 4/2/4 5/3/5 6/3/6
+f 8/3/8 3/2/3 7/2/7
+f 3/2/3 8/3/8 5/3/5
+f 11/4/11 10/5/10 9/4/9
+f 10/5/10 11/4/11 12/5/12
+f 15/2/15 14/1/14 13/2/13
+f 14/1/14 15/2/15 16/1/16
+f 19/2/19 18/1/18 17/1/17
+f 18/1/18 19/2/19 20/2/20
+f 23/4/23 22/3/22 21/3/21
+f 22/3/22 23/4/23 24/4/24
+f 26/1/26 20/2/20 25/2/25
+f 20/2/20 26/1/26 18/1/18
+f 27/4/27 12/5/12 11/4/11
+f 12/5/12 27/4/27 28/5/28
+f 29/4/29 5/3/5 8/3/8
+f 5/3/5 29/4/29 27/4/27
+f 22/3/22 20/2/20 19/2/19
+f 20/2/20 22/3/22 30/3/30
+f 16/1/31 2/1/31 14/1/31
+f 2/1/31 16/1/31 17/1/31
+f 2/1/31 17/1/31 1/1/31
+f 1/1/31 17/1/31 18/1/31
+f 1/1/31 18/1/31 31/1/31
+f 31/1/31 18/1/31 26/1/31
+f 23/4/23 32/3/32 9/4/9
+f 32/3/32 23/4/23 21/3/21
+f 27/4/27 33/5/33 28/5/28
+f 33/5/33 27/4/27 29/4/29
+f 6/3/6 13/2/13 4/2/4
+f 13/2/13 6/3/6 32/3/32
+f 31/1/34 25/2/25 7/2/7
+f 25/2/25 31/1/34 26/1/26
+f 12/5/12 34/5/35 10/5/10
+f 34/5/35 12/5/12 28/5/28
+f 34/5/35 28/5/28 35/5/36
+f 35/5/36 28/5/28 33/5/33
+f 35/5/36 33/5/33 36/5/37
+f 36/5/37 33/5/33 37/5/38
+f 37/5/38 38/4/39 36/5/37
+f 38/4/39 37/5/38 39/4/40
+f 29/4/29 37/5/38 33/5/33
+f 37/5/38 29/4/29 39/4/40
+f 27/4/27 6/3/6 5/3/5
+f 6/3/6 27/4/27 11/4/11
+f 21/3/21 13/2/13 32/3/32
+f 13/2/13 21/3/21 15/2/15
+f 15/2/15 17/1/17 16/1/16
+f 17/1/17 15/2/15 19/2/19
+f 34/5/35 24/4/24 23/4/23
+f 24/4/24 34/5/35 35/5/36
+f 7/2/7 1/1/1 31/1/34
+f 1/1/1 7/2/7 3/2/3
+f 25/2/25 8/3/8 7/2/7
+f 8/3/8 25/2/25 40/3/41
+f 13/2/13 2/1/2 4/2/4
+f 2/1/2 13/2/13 14/1/14
+f 25/2/25 30/3/30 40/3/41
+f 30/3/30 25/2/25 20/2/20
+f 10/5/10 23/4/23 9/4/9
+f 23/4/23 10/5/10 34/5/35
+f 40/3/41 38/4/39 39/4/40
+f 38/4/39 40/3/41 30/3/30
+f 21/3/21 19/2/19 15/2/15
+f 19/2/19 21/3/21 22/3/22
+f 11/4/11 32/3/32 6/3/6
+f 32/3/32 11/4/11 9/4/9
+f 40/3/41 29/4/29 8/3/8
+f 29/4/29 40/3/41 39/4/40
+f 24/4/24 30/3/30 22/3/22
+f 30/3/30 24/4/24 38/4/39
+f 36/5/37 24/4/24 35/5/36
+f 24/4/24 36/5/37 38/4/39
+f 43/7/43 42/6/42 41/6/42
+f 42/6/42 43/7/43 44/7/43
+f 47/10/44 46/9/44 45/8/44
+f 46/9/44 47/10/44 48/11/44
+f 47/10/45 49/11/45 48/11/45
+f 49/11/45 47/10/45 50/10/45
+f 52/12/46 41/6/47 51/12/46
+f 41/6/47 52/12/46 53/6/47
+f 56/14/48 55/13/48 54/13/48
+f 55/13/48 56/14/48 57/14/48
+f 59/9/49 50/10/49 58/8/49
+f 50/10/49 59/9/49 49/11/49
+f 61/6/51 52/12/50 60/12/50
+f 52/12/50 61/6/51 53/6/51
+f 56/14/52 62/15/52 57/14/52
+f 62/15/52 56/14/52 63/15/52
+f 41/6/42 64/12/53 51/12/53
+f 64/12/53 41/6/42 42/6/42
+f 57/14/54 65/16/54 55/13/54
+f 65/16/54 57/14/54 62/15/54
+f 42/6/56 60/12/55 64/12/55
+f 60/12/55 42/6/56 61/6/56
+f 62/15/57 66/16/57 65/16/57
+f 66/16/57 62/15/57 63/15/57
+f 66/16/58 56/14/58 54/13/58
+f 56/14/58 66/16/58 63/15/58
+f 44/7/59 61/6/56 42/6/56
+f 61/6/56 44/7/59 67/7/59
+f 48/11/60 59/9/60 46/9/60
+f 59/9/60 48/11/60 49/11/60
+f 58/8/61 47/10/61 45/8/61
+f 47/10/61 58/8/61 50/10/61
+f 52/12/31 64/12/31 60/12/31
+f 64/12/31 52/12/31 51/12/31
+f 55/13/52 53/6/47 54/13/52
+f 54/13/52 53/6/47 66/16/52
+f 55/13/52 41/6/47 53/6/47
+f 66/16/52 53/6/47 68/7/52
+f 41/6/47 55/13/52 43/7/52
+f 68/7/52 65/16/52 66/16/52
+f 43/7/52 65/16/52 68/7/52
+f 65/16/52 43/7/52 55/13/52
+f 46/9/45 67/7/45 45/8/45
+f 45/8/45 67/7/45 58/8/45
+f 46/9/45 61/6/51 67/7/45
+f 68/7/45 58/8/45 67/7/45
+f 61/6/51 46/9/45 53/6/51
+f 68/7/45 59/9/45 58/8/45
+f 53/6/51 59/9/45 68/7/45
+f 59/9/45 53/6/51 46/9/45
+
|