diff options
| author | Devyn Challman <devyn@challman.org> | 2026-04-18 17:08:39 -0700 |
|---|---|---|
| committer | Devyn Challman <devyn@challman.org> | 2026-04-18 17:08:39 -0700 |
| commit | 4ae4d66681722297d4341700202e3945a740a43b (patch) | |
| tree | 95fc3037d78fa0b69c1a35d0a929569b98a64d1b /assets/graveyard/Models/OBJ format/lantern-glass.obj | |
| parent | 71ac9c0d75d405a61c4985e644d1d5e24debff6d (diff) | |
Diffstat (limited to 'assets/graveyard/Models/OBJ format/lantern-glass.obj')
| -rw-r--r-- | assets/graveyard/Models/OBJ format/lantern-glass.obj | 572 |
1 files changed, 572 insertions, 0 deletions
diff --git a/assets/graveyard/Models/OBJ format/lantern-glass.obj b/assets/graveyard/Models/OBJ format/lantern-glass.obj new file mode 100644 index 0000000..1afe065 --- /dev/null +++ b/assets/graveyard/Models/OBJ format/lantern-glass.obj @@ -0,0 +1,572 @@ +# Created by Kenney (www.kenney.nl)
+
+mtllib lantern-glass.mtl +
+g lantern-glass +
+v 0 0.2876777 0.025 1 1 1
+v 0 0.2876777 -0.025 1 1 1
+v -0.03535534 0.3023223 0.025 1 1 1
+v -0.03535534 0.3023223 -0.025 1 1 1
+v 0.05 0.3376777 -0.025 1 1 1
+v 0.03535534 0.3023223 -0.025 1 1 1
+v 0.05 0.3376777 0.025 1 1 1
+v 0.03535534 0.3023223 0.025 1 1 1
+v -0.05 0.3376777 -0.025 1 1 1
+v -0.03535534 0.373033 -0.025 1 1 1
+v -0.05 0.3376777 0.025 1 1 1
+v -0.03535534 0.373033 0.025 1 1 1
+v 0 0.3876777 -0.025 1 1 1
+v 0 0.3876777 0.025 1 1 1
+v 0.03535534 0.373033 -0.025 1 1 1
+v 0.03535534 0.373033 0.025 1 1 1
+v -0.065 0.05 -0.065 1 1 1
+v -0.065 0.22 -0.065 1 1 1
+v -0.075 0.05 0 1 1 1
+v -0.075 0.22 0 1 1 1
+v 0.065 0.05 0.065 1 1 1
+v -1.443823E-15 0.05 0.075 1 1 1
+v 0.065 0.22 0.065 1 1 1
+v -1.443823E-15 0.22 0.075 1 1 1
+v 0.065 0.22 -0.065 1 1 1
+v 0.065 0.05 -0.065 1 1 1
+v 0.075 0.22 0 1 1 1
+v 0.075 0.05 0 1 1 1
+v -1.443823E-15 0.05 -0.075 1 1 1
+v -1.443823E-15 0.22 -0.075 1 1 1
+v -0.065 0.05 0.065 1 1 1
+v -0.065 0.22 0.065 1 1 1
+v 0.0625 0.05 0.09785534 1 1 1
+v 0.02714466 0.05 0.0625 1 1 1
+v 0.0625 0.22 0.09785534 1 1 1
+v 0.02714466 0.22 0.0625 1 1 1
+v 0.0625 0.05 0.02714466 1 1 1
+v 0.0625 0.22 0.02714466 1 1 1
+v 0.09785534 0.05 0.0625 1 1 1
+v 0.09785534 0.22 0.0625 1 1 1
+v -0.02714466 0.05 0.0625 1 1 1
+v -0.0625 0.05 0.09785534 1 1 1
+v -0.02714466 0.22 0.0625 1 1 1
+v -0.0625 0.22 0.09785534 1 1 1
+v -0.09785534 0.05 0.0625 1 1 1
+v -0.09785534 0.22 0.0625 1 1 1
+v -0.0625 0.05 0.02714466 1 1 1
+v -0.0625 0.22 0.02714466 1 1 1
+v 0.09785534 0.05 -0.0625 1 1 1
+v 0.0625 0.05 -0.02714466 1 1 1
+v 0.09785534 0.22 -0.0625 1 1 1
+v 0.0625 0.22 -0.02714466 1 1 1
+v 0.02714466 0.05 -0.0625 1 1 1
+v 0.02714466 0.22 -0.0625 1 1 1
+v 0.0625 0.05 -0.09785534 1 1 1
+v 0.0625 0.22 -0.09785534 1 1 1
+v -0.0625 0.05 -0.02714466 1 1 1
+v -0.09785534 0.05 -0.0625 1 1 1
+v -0.0625 0.22 -0.02714466 1 1 1
+v -0.09785534 0.22 -0.0625 1 1 1
+v -0.0625 0.05 -0.09785534 1 1 1
+v -0.0625 0.22 -0.09785534 1 1 1
+v -0.02714466 0.05 -0.0625 1 1 1
+v -0.02714466 0.22 -0.0625 1 1 1
+v 0.085 0 0.11 1 1 1
+v 0 0 0.12 1 1 1
+v 0.085 0.05 0.11 1 1 1
+v 0 0.05 0.12 1 1 1
+v -0.085 0 -0.11 1 1 1
+v 0 0 -0.12 1 1 1
+v -0.085 0.05 -0.11 1 1 1
+v 0 0.05 -0.12 1 1 1
+v 0.11 0.05 -0.085 1 1 1
+v 0.11 0 -0.085 1 1 1
+v 0.12 0.05 -1.804779E-16 1 1 1
+v 0.12 0 -1.804779E-16 1 1 1
+v -0.12 0 -1.804779E-16 1 1 1
+v -0.12 0.05 -1.804779E-16 1 1 1
+v -0.11 0 0.085 1 1 1
+v -0.11 0.05 0.085 1 1 1
+v -0.11 0 -0.085 1 1 1
+v -0.11 0.05 -0.085 1 1 1
+v 0.11 0.05 0.085 1 1 1
+v 0.11 0 0.085 1 1 1
+v -0.085 0 0.11 1 1 1
+v -0.085 0.05 0.11 1 1 1
+v 0.085 0.05 -0.11 1 1 1
+v 0.085 0 -0.11 1 1 1
+v 0.0875 0.32 0 1 1 1
+v 0.075 0.32 0.075 1 1 1
+v 0.075 0.32 -0.075 1 1 1
+v 0 0.32 -0.0875 1 1 1
+v 0 0.32 0.0875 1 1 1
+v -0.075 0.32 -0.075 1 1 1
+v -0.075 0.32 0.075 1 1 1
+v -0.0875 0.32 0 1 1 1
+v 0 0.27 0.0875 1 1 1
+v -0.075 0.27 0.075 1 1 1
+v 0.075 0.27 -0.075 1 1 1
+v 0.0875 0.27 0 1 1 1
+v -0.075 0.27 -0.075 1 1 1
+v 0 0.27 -0.0875 1 1 1
+v -0.0875 0.27 0 1 1 1
+v 0.075 0.27 0.075 1 1 1
+v 0.085 0.22 0.11 1 1 1
+v 0 0.22 0.12 1 1 1
+v 0.085 0.27 0.11 1 1 1
+v 0 0.27 0.12 1 1 1
+v -0.085 0.22 -0.11 1 1 1
+v 0 0.22 -0.12 1 1 1
+v -0.085 0.27 -0.11 1 1 1
+v 0 0.27 -0.12 1 1 1
+v 0.11 0.27 -0.085 1 1 1
+v 0.11 0.22 -0.085 1 1 1
+v 0.12 0.27 -1.804779E-16 1 1 1
+v 0.12 0.22 -1.804779E-16 1 1 1
+v -0.12 0.22 -1.804779E-16 1 1 1
+v -0.12 0.27 -1.804779E-16 1 1 1
+v -0.11 0.22 0.085 1 1 1
+v -0.11 0.27 0.085 1 1 1
+v -0.11 0.22 -0.085 1 1 1
+v -0.11 0.27 -0.085 1 1 1
+v 0.11 0.27 0.085 1 1 1
+v 0.11 0.22 0.085 1 1 1
+v -0.085 0.22 0.11 1 1 1
+v -0.085 0.27 0.11 1 1 1
+v 0.085 0.27 -0.11 1 1 1
+v 0.085 0.22 -0.11 1 1 1
+
+vn 0 -1 0
+vn -0.7071068 -0.7071068 0
+vn 1 0 0
+vn 0.7071068 -0.7071068 0
+vn -1 0 0
+vn -0.7071068 0.7071068 0
+vn 0 1 0
+vn 0.7071068 0.7071068 0
+vn 0 0 -1
+vn 0 0 1
+vn -0.9883717 0 -0.1520572
+vn 0.1520572 0 0.9883717
+vn 0.9883717 0 -0.1520572
+vn -0.1520572 0 -0.9883717
+vn -0.9883717 0 0.1520572
+vn -0.1520572 0 0.9883717
+vn 0.9883717 0 0.1520572
+vn 0.1520572 0 -0.9883717
+vn -0.7071068 0 0.7071066
+vn -0.7071066 0 -0.7071068
+vn 0.7071068 0 -0.7071066
+vn 0.7071066 0 0.7071068
+vn 0.7071068 0 0.7071066
+vn -0.7071066 0 0.7071068
+vn -0.7071068 0 -0.7071066
+vn 0.7071066 0 -0.7071068
+vn 0.4360939 0 0.8999012
+vn -0.4360939 0 -0.8999012
+vn 0.8999012 0 -0.4360939
+vn -0.8999012 0 0.4360939
+vn -0.8999012 0 -0.4360939
+vn 0.8999012 0 0.4360939
+vn -0.4360939 0 0.8999012
+vn 0.4360939 0 -0.8999012
+vn -0.164399 0 0.986394
+vn 0.986394 0 -0.164399
+vn -0.164399 0 -0.986394
+vn -0.986394 0 -0.164399
+vn -0.986394 0 0.164399
+vn 0.164399 0 0.986394
+vn 0.986394 0 0.164399
+vn 0.164399 0 -0.986394
+
+vt 0.96875 0.025
+vt 0.96875 0.05428932
+vt 0.96875 0.125
+vt 0.96875 0.1957107
+vt 0.96875 0.225
+vt 0.78125 0.375
+vt 0.71875 0.475
+vt 0.71875 0.275
+vt 0.71875 0.325
+vt 0.71875 0.425
+
+usemtl colormap +
+f 3/2/2 2/1/1 1/1/1
+f 2/1/1 3/2/2 4/2/2
+f 7/3/3 6/2/4 5/3/3
+f 6/2/4 7/3/3 8/2/4
+f 11/3/5 10/4/6 9/3/5
+f 10/4/6 11/3/5 12/4/6
+f 10/4/6 14/5/7 13/5/7
+f 14/5/7 10/4/6 12/4/6
+f 15/4/8 7/3/3 5/3/3
+f 7/3/3 15/4/8 16/4/8
+f 1/1/1 6/2/4 8/2/4
+f 6/2/4 1/1/1 2/1/1
+f 13/5/7 16/4/8 15/4/8
+f 16/4/8 13/5/7 14/5/7
+f 3/2/2 9/3/5 4/2/2
+f 9/3/5 3/2/2 11/3/5
+f 4/2/9 6/2/9 2/1/9
+f 6/2/9 4/2/9 9/3/9
+f 6/2/9 9/3/9 5/3/9
+f 5/3/9 9/3/9 10/4/9
+f 5/3/9 10/4/9 15/4/9
+f 15/4/9 10/4/9 13/5/9
+f 8/2/10 3/2/10 1/1/10
+f 3/2/10 8/2/10 7/3/10
+f 3/2/10 7/3/10 11/3/10
+f 11/3/10 7/3/10 16/4/10
+f 11/3/10 16/4/10 12/4/10
+f 12/4/10 16/4/10 14/5/10
+f 19/6/5 18/6/11 17/6/11
+f 18/6/11 19/6/5 20/6/5
+f 23/6/12 22/6/10 21/6/12
+f 22/6/10 23/6/12 24/6/10
+f 27/6/3 26/6/13 25/6/13
+f 26/6/13 27/6/3 28/6/3
+f 18/6/14 29/6/9 17/6/14
+f 29/6/9 18/6/14 30/6/9
+f 31/6/15 20/6/5 19/6/5
+f 20/6/5 31/6/15 32/6/15
+f 24/6/10 31/6/16 22/6/10
+f 31/6/16 24/6/10 32/6/16
+f 23/6/17 28/6/3 27/6/3
+f 28/6/3 23/6/17 21/6/17
+f 30/6/9 26/6/18 29/6/9
+f 26/6/18 30/6/9 25/6/18
+f 35/8/19 34/7/19 33/7/19
+f 34/7/19 35/8/19 36/8/19
+f 34/7/20 38/8/20 37/7/20
+f 38/8/20 34/7/20 36/8/20
+f 38/8/21 39/7/21 37/7/21
+f 39/7/21 38/8/21 40/8/21
+f 35/8/22 39/7/22 40/8/22
+f 39/7/22 35/8/22 33/7/22
+f 43/8/23 42/7/23 41/7/23
+f 42/7/23 43/8/23 44/8/23
+f 42/7/24 46/8/24 45/7/24
+f 46/8/24 42/7/24 44/8/24
+f 46/8/25 47/7/25 45/7/25
+f 47/7/25 46/8/25 48/8/25
+f 43/8/26 47/7/26 48/8/26
+f 47/7/26 43/8/26 41/7/26
+f 51/8/23 50/7/23 49/7/23
+f 50/7/23 51/8/23 52/8/23
+f 50/7/24 54/8/24 53/7/24
+f 54/8/24 50/7/24 52/8/24
+f 54/8/25 55/7/25 53/7/25
+f 55/7/25 54/8/25 56/8/25
+f 51/8/26 55/7/26 56/8/26
+f 55/7/26 51/8/26 49/7/26
+f 59/8/19 58/7/19 57/7/19
+f 58/7/19 59/8/19 60/8/19
+f 58/7/20 62/8/20 61/7/20
+f 62/8/20 58/7/20 60/8/20
+f 62/8/21 63/7/21 61/7/21
+f 63/7/21 62/8/21 64/8/21
+f 59/8/22 63/7/22 64/8/22
+f 63/7/22 59/8/22 57/7/22
+f 67/10/27 66/9/10 65/9/27
+f 66/9/10 67/10/27 68/10/10
+f 71/10/28 70/9/9 69/9/28
+f 70/9/9 71/10/28 72/10/9
+f 75/10/3 74/9/29 73/10/29
+f 74/9/29 75/10/3 76/9/3
+f 79/9/30 78/10/5 77/9/5
+f 78/10/5 79/9/30 80/10/30
+f 81/9/31 71/10/28 69/9/28
+f 71/10/28 81/9/31 82/10/31
+f 67/10/27 84/9/32 83/10/32
+f 84/9/32 67/10/27 65/9/27
+f 85/9/33 80/10/30 79/9/30
+f 80/10/30 85/9/33 86/10/33
+f 73/10/29 88/9/34 87/10/34
+f 88/9/34 73/10/29 74/9/29
+f 73/10/7 83/10/7 75/10/7
+f 83/10/7 73/10/7 87/10/7
+f 83/10/7 87/10/7 67/10/7
+f 67/10/7 87/10/7 72/10/7
+f 67/10/7 72/10/7 68/10/7
+f 68/10/7 72/10/7 71/10/7
+f 68/10/7 71/10/7 86/10/7
+f 86/10/7 71/10/7 82/10/7
+f 86/10/7 82/10/7 80/10/7
+f 80/10/7 82/10/7 78/10/7
+f 84/9/1 74/9/1 76/9/1
+f 74/9/1 84/9/1 65/9/1
+f 74/9/1 65/9/1 88/9/1
+f 88/9/1 65/9/1 66/9/1
+f 88/9/1 66/9/1 70/9/1
+f 70/9/1 66/9/1 85/9/1
+f 70/9/1 85/9/1 69/9/1
+f 69/9/1 85/9/1 79/9/1
+f 69/9/1 79/9/1 81/9/1
+f 81/9/1 79/9/1 77/9/1
+f 68/10/10 85/9/33 66/9/10
+f 85/9/33 68/10/10 86/10/33
+f 83/10/32 76/9/3 75/10/3
+f 76/9/3 83/10/32 84/9/32
+f 77/9/5 82/10/31 81/9/31
+f 82/10/31 77/9/5 78/10/5
+f 72/10/9 88/9/34 70/9/9
+f 88/9/34 72/10/9 87/10/34
+f 91/10/7 90/10/7 89/10/7
+f 90/10/7 91/10/7 92/10/7
+f 90/10/7 92/10/7 93/10/7
+f 93/10/7 92/10/7 94/10/7
+f 93/10/7 94/10/7 95/10/7
+f 95/10/7 94/10/7 96/10/7
+f 93/10/10 98/9/35 97/9/10
+f 98/9/35 93/10/10 95/10/35
+f 89/10/3 99/9/36 91/10/36
+f 99/9/36 89/10/3 100/9/3
+f 94/10/37 102/9/9 101/9/37
+f 102/9/9 94/10/37 92/10/9
+f 103/9/5 94/10/38 101/9/38
+f 94/10/38 103/9/5 96/10/5
+f 98/9/39 96/10/5 103/9/5
+f 96/10/5 98/9/39 95/10/39
+f 90/10/40 97/9/10 104/9/40
+f 97/9/10 90/10/40 93/10/10
+f 90/10/41 100/9/3 89/10/3
+f 100/9/3 90/10/41 104/9/41
+f 92/10/9 99/9/42 102/9/9
+f 99/9/42 92/10/9 91/10/42
+f 107/10/27 106/9/10 105/9/27
+f 106/9/10 107/10/27 108/10/10
+f 111/10/28 110/9/9 109/9/28
+f 110/9/9 111/10/28 112/10/9
+f 115/10/3 114/9/29 113/10/29
+f 114/9/29 115/10/3 116/9/3
+f 119/9/30 118/10/5 117/9/5
+f 118/10/5 119/9/30 120/10/30
+f 121/9/31 111/10/28 109/9/28
+f 111/10/28 121/9/31 122/10/31
+f 107/10/27 124/9/32 123/10/32
+f 124/9/32 107/10/27 105/9/27
+f 125/9/33 120/10/30 119/9/30
+f 120/10/30 125/9/33 126/10/33
+f 113/10/29 128/9/34 127/10/34
+f 128/9/34 113/10/29 114/9/29
+f 113/10/7 123/10/7 115/10/7
+f 123/10/7 113/10/7 127/10/7
+f 123/10/7 127/10/7 107/10/7
+f 107/10/7 127/10/7 112/10/7
+f 107/10/7 112/10/7 108/10/7
+f 108/10/7 112/10/7 111/10/7
+f 108/10/7 111/10/7 126/10/7
+f 126/10/7 111/10/7 122/10/7
+f 126/10/7 122/10/7 120/10/7
+f 120/10/7 122/10/7 118/10/7
+f 124/9/1 114/9/1 116/9/1
+f 114/9/1 124/9/1 105/9/1
+f 114/9/1 105/9/1 128/9/1
+f 128/9/1 105/9/1 106/9/1
+f 128/9/1 106/9/1 110/9/1
+f 110/9/1 106/9/1 125/9/1
+f 110/9/1 125/9/1 109/9/1
+f 109/9/1 125/9/1 119/9/1
+f 109/9/1 119/9/1 121/9/1
+f 121/9/1 119/9/1 117/9/1
+f 108/10/10 125/9/33 106/9/10
+f 125/9/33 108/10/10 126/10/33
+f 123/10/32 116/9/3 115/10/3
+f 116/9/3 123/10/32 124/9/32
+f 117/9/5 122/10/31 121/9/31
+f 122/10/31 117/9/5 118/10/5
+f 112/10/9 128/9/34 110/9/9
+f 128/9/34 112/10/9 127/10/34
+
+g lantern-glass +
+
+
+
+usemtl colormap +
+f 3/2/2 2/1/1 1/1/1
+f 2/1/1 3/2/2 4/2/2
+f 7/3/3 6/2/4 5/3/3
+f 6/2/4 7/3/3 8/2/4
+f 11/3/5 10/4/6 9/3/5
+f 10/4/6 11/3/5 12/4/6
+f 10/4/6 14/5/7 13/5/7
+f 14/5/7 10/4/6 12/4/6
+f 15/4/8 7/3/3 5/3/3
+f 7/3/3 15/4/8 16/4/8
+f 1/1/1 6/2/4 8/2/4
+f 6/2/4 1/1/1 2/1/1
+f 13/5/7 16/4/8 15/4/8
+f 16/4/8 13/5/7 14/5/7
+f 3/2/2 9/3/5 4/2/2
+f 9/3/5 3/2/2 11/3/5
+f 4/2/9 6/2/9 2/1/9
+f 6/2/9 4/2/9 9/3/9
+f 6/2/9 9/3/9 5/3/9
+f 5/3/9 9/3/9 10/4/9
+f 5/3/9 10/4/9 15/4/9
+f 15/4/9 10/4/9 13/5/9
+f 8/2/10 3/2/10 1/1/10
+f 3/2/10 8/2/10 7/3/10
+f 3/2/10 7/3/10 11/3/10
+f 11/3/10 7/3/10 16/4/10
+f 11/3/10 16/4/10 12/4/10
+f 12/4/10 16/4/10 14/5/10
+f 19/6/5 18/6/11 17/6/11
+f 18/6/11 19/6/5 20/6/5
+f 23/6/12 22/6/10 21/6/12
+f 22/6/10 23/6/12 24/6/10
+f 27/6/3 26/6/13 25/6/13
+f 26/6/13 27/6/3 28/6/3
+f 18/6/14 29/6/9 17/6/14
+f 29/6/9 18/6/14 30/6/9
+f 31/6/15 20/6/5 19/6/5
+f 20/6/5 31/6/15 32/6/15
+f 24/6/10 31/6/16 22/6/10
+f 31/6/16 24/6/10 32/6/16
+f 23/6/17 28/6/3 27/6/3
+f 28/6/3 23/6/17 21/6/17
+f 30/6/9 26/6/18 29/6/9
+f 26/6/18 30/6/9 25/6/18
+f 35/8/19 34/7/19 33/7/19
+f 34/7/19 35/8/19 36/8/19
+f 34/7/20 38/8/20 37/7/20
+f 38/8/20 34/7/20 36/8/20
+f 38/8/21 39/7/21 37/7/21
+f 39/7/21 38/8/21 40/8/21
+f 35/8/22 39/7/22 40/8/22
+f 39/7/22 35/8/22 33/7/22
+f 43/8/23 42/7/23 41/7/23
+f 42/7/23 43/8/23 44/8/23
+f 42/7/24 46/8/24 45/7/24
+f 46/8/24 42/7/24 44/8/24
+f 46/8/25 47/7/25 45/7/25
+f 47/7/25 46/8/25 48/8/25
+f 43/8/26 47/7/26 48/8/26
+f 47/7/26 43/8/26 41/7/26
+f 51/8/23 50/7/23 49/7/23
+f 50/7/23 51/8/23 52/8/23
+f 50/7/24 54/8/24 53/7/24
+f 54/8/24 50/7/24 52/8/24
+f 54/8/25 55/7/25 53/7/25
+f 55/7/25 54/8/25 56/8/25
+f 51/8/26 55/7/26 56/8/26
+f 55/7/26 51/8/26 49/7/26
+f 59/8/19 58/7/19 57/7/19
+f 58/7/19 59/8/19 60/8/19
+f 58/7/20 62/8/20 61/7/20
+f 62/8/20 58/7/20 60/8/20
+f 62/8/21 63/7/21 61/7/21
+f 63/7/21 62/8/21 64/8/21
+f 59/8/22 63/7/22 64/8/22
+f 63/7/22 59/8/22 57/7/22
+f 67/10/27 66/9/10 65/9/27
+f 66/9/10 67/10/27 68/10/10
+f 71/10/28 70/9/9 69/9/28
+f 70/9/9 71/10/28 72/10/9
+f 75/10/3 74/9/29 73/10/29
+f 74/9/29 75/10/3 76/9/3
+f 79/9/30 78/10/5 77/9/5
+f 78/10/5 79/9/30 80/10/30
+f 81/9/31 71/10/28 69/9/28
+f 71/10/28 81/9/31 82/10/31
+f 67/10/27 84/9/32 83/10/32
+f 84/9/32 67/10/27 65/9/27
+f 85/9/33 80/10/30 79/9/30
+f 80/10/30 85/9/33 86/10/33
+f 73/10/29 88/9/34 87/10/34
+f 88/9/34 73/10/29 74/9/29
+f 73/10/7 83/10/7 75/10/7
+f 83/10/7 73/10/7 87/10/7
+f 83/10/7 87/10/7 67/10/7
+f 67/10/7 87/10/7 72/10/7
+f 67/10/7 72/10/7 68/10/7
+f 68/10/7 72/10/7 71/10/7
+f 68/10/7 71/10/7 86/10/7
+f 86/10/7 71/10/7 82/10/7
+f 86/10/7 82/10/7 80/10/7
+f 80/10/7 82/10/7 78/10/7
+f 84/9/1 74/9/1 76/9/1
+f 74/9/1 84/9/1 65/9/1
+f 74/9/1 65/9/1 88/9/1
+f 88/9/1 65/9/1 66/9/1
+f 88/9/1 66/9/1 70/9/1
+f 70/9/1 66/9/1 85/9/1
+f 70/9/1 85/9/1 69/9/1
+f 69/9/1 85/9/1 79/9/1
+f 69/9/1 79/9/1 81/9/1
+f 81/9/1 79/9/1 77/9/1
+f 68/10/10 85/9/33 66/9/10
+f 85/9/33 68/10/10 86/10/33
+f 83/10/32 76/9/3 75/10/3
+f 76/9/3 83/10/32 84/9/32
+f 77/9/5 82/10/31 81/9/31
+f 82/10/31 77/9/5 78/10/5
+f 72/10/9 88/9/34 70/9/9
+f 88/9/34 72/10/9 87/10/34
+f 91/10/7 90/10/7 89/10/7
+f 90/10/7 91/10/7 92/10/7
+f 90/10/7 92/10/7 93/10/7
+f 93/10/7 92/10/7 94/10/7
+f 93/10/7 94/10/7 95/10/7
+f 95/10/7 94/10/7 96/10/7
+f 93/10/10 98/9/35 97/9/10
+f 98/9/35 93/10/10 95/10/35
+f 89/10/3 99/9/36 91/10/36
+f 99/9/36 89/10/3 100/9/3
+f 94/10/37 102/9/9 101/9/37
+f 102/9/9 94/10/37 92/10/9
+f 103/9/5 94/10/38 101/9/38
+f 94/10/38 103/9/5 96/10/5
+f 98/9/39 96/10/5 103/9/5
+f 96/10/5 98/9/39 95/10/39
+f 90/10/40 97/9/10 104/9/40
+f 97/9/10 90/10/40 93/10/10
+f 90/10/41 100/9/3 89/10/3
+f 100/9/3 90/10/41 104/9/41
+f 92/10/9 99/9/42 102/9/9
+f 99/9/42 92/10/9 91/10/42
+f 107/10/27 106/9/10 105/9/27
+f 106/9/10 107/10/27 108/10/10
+f 111/10/28 110/9/9 109/9/28
+f 110/9/9 111/10/28 112/10/9
+f 115/10/3 114/9/29 113/10/29
+f 114/9/29 115/10/3 116/9/3
+f 119/9/30 118/10/5 117/9/5
+f 118/10/5 119/9/30 120/10/30
+f 121/9/31 111/10/28 109/9/28
+f 111/10/28 121/9/31 122/10/31
+f 107/10/27 124/9/32 123/10/32
+f 124/9/32 107/10/27 105/9/27
+f 125/9/33 120/10/30 119/9/30
+f 120/10/30 125/9/33 126/10/33
+f 113/10/29 128/9/34 127/10/34
+f 128/9/34 113/10/29 114/9/29
+f 113/10/7 123/10/7 115/10/7
+f 123/10/7 113/10/7 127/10/7
+f 123/10/7 127/10/7 107/10/7
+f 107/10/7 127/10/7 112/10/7
+f 107/10/7 112/10/7 108/10/7
+f 108/10/7 112/10/7 111/10/7
+f 108/10/7 111/10/7 126/10/7
+f 126/10/7 111/10/7 122/10/7
+f 126/10/7 122/10/7 120/10/7
+f 120/10/7 122/10/7 118/10/7
+f 124/9/1 114/9/1 116/9/1
+f 114/9/1 124/9/1 105/9/1
+f 114/9/1 105/9/1 128/9/1
+f 128/9/1 105/9/1 106/9/1
+f 128/9/1 106/9/1 110/9/1
+f 110/9/1 106/9/1 125/9/1
+f 110/9/1 125/9/1 109/9/1
+f 109/9/1 125/9/1 119/9/1
+f 109/9/1 119/9/1 121/9/1
+f 121/9/1 119/9/1 117/9/1
+f 108/10/10 125/9/33 106/9/10
+f 125/9/33 108/10/10 126/10/33
+f 123/10/32 116/9/3 115/10/3
+f 116/9/3 123/10/32 124/9/32
+f 117/9/5 122/10/31 121/9/31
+f 122/10/31 117/9/5 118/10/5
+f 112/10/9 128/9/34 110/9/9
+f 128/9/34 112/10/9 127/10/34
+
|