diff options
| author | Devyn Challman <devyn@challman.org> | 2026-04-18 17:08:39 -0700 |
|---|---|---|
| committer | Devyn Challman <devyn@challman.org> | 2026-04-18 17:08:39 -0700 |
| commit | 4ae4d66681722297d4341700202e3945a740a43b (patch) | |
| tree | 95fc3037d78fa0b69c1a35d0a929569b98a64d1b /assets/world/Models/OBJ format/roof-high-corner-round.obj | |
| parent | 71ac9c0d75d405a61c4985e644d1d5e24debff6d (diff) | |
Diffstat (limited to 'assets/world/Models/OBJ format/roof-high-corner-round.obj')
| -rw-r--r-- | assets/world/Models/OBJ format/roof-high-corner-round.obj | 192 |
1 files changed, 192 insertions, 0 deletions
diff --git a/assets/world/Models/OBJ format/roof-high-corner-round.obj b/assets/world/Models/OBJ format/roof-high-corner-round.obj new file mode 100644 index 0000000..77223f0 --- /dev/null +++ b/assets/world/Models/OBJ format/roof-high-corner-round.obj @@ -0,0 +1,192 @@ +# Created by Kenney (www.kenney.nl)
+
+mtllib roof-high-corner-round.mtl +
+g roof-high-corner-round +
+v -0.5353553 -0.03535534 -0.5 1 1 1
+v -0.5 0 -0.5 1 1 1
+v -0.5707107 -3.609557E-16 -0.5 1 1 1
+v -0.4707107 0.1 -0.5 1 1 1
+v 0.5 0 -0.5 1 1 1
+v 0.4 0.9707107 -0.5 1 1 1
+v 0.5 1.140711 -0.5 1 1 1
+v 0.4 1.040711 -0.5 1 1 1
+v 0.5 0 0.5 1 1 1
+v 5.775291E-15 0 0.5 1 1 1
+v -0.5 0 -1.443823E-15 1 1 1
+v 0.5 1.040711 -0.4 1 1 1
+v 0.5 0.9707107 -0.4 1 1 1
+v 0.5 0.1 0.4707107 1 1 1
+v 0.5 -3.609557E-16 0.5707107 1 1 1
+v 0.5 -0.03535534 0.5353553 1 1 1
+v 6.35282E-14 -0.03535534 0.5353553 1 1 1
+v 6.064056E-14 -3.609557E-16 0.5707107 1 1 1
+v -0.5353553 -0.03535534 -1.443823E-15 1 1 1
+v -0.5707107 -3.609557E-16 -1.443823E-15 1 1 1
+v -0.07071068 -1.804779E-16 0.5 1 1 1
+v -0.5 -1.804779E-16 0.07071068 1 1 1
+v 0.5 1.040711 -0.4 1 1 1
+v 0.4 1.040711 -0.4 1 1 1
+v 0.4 1.040711 -0.5 1 1 1
+v 0.4 0.9707107 -0.4 1 1 1
+v 0.04120692 0.1 0.4707107 1 1 1
+v -0.4707107 0.1 -0.04120692 1 1 1
+v 0.5 0.9707107 -0.4 1 1 1
+v 0.4 0.9707107 -0.5 1 1 1
+v -0.4707107 0.1 -0.5 1 1 1
+v 0.5 0.1 0.4707107 1 1 1
+v -0.5707107 -3.609557E-16 0 1 1 1
+v -0.4707107 0.1 -0.04120691 1 1 1
+v 0 -3.609557E-16 0.5707107 1 1 1
+v 0.04120691 0.1 0.4707107 1 1 1
+v -0.07071068 -1.804779E-16 0.5 1 1 1
+v -0.5 -1.804779E-16 0.07071068 1 1 1
+
+vn 0 0 -1
+vn 0 -1 0
+vn 1 0 0
+vn 0 -0.7071068 0.7071068
+vn -0.3458214 -0.6634786 0.6634786
+vn -0.2418363 -0.6861178 0.6861178
+vn 0 -0.7071068 -0.7071068
+vn 0.7071068 -0.7071068 0
+vn -0.6634786 -0.6634786 0.3458214
+vn -0.7071068 -0.7071068 0
+vn -0.6861178 -0.6861178 0.2418363
+vn -0.5773503 -0.5773503 0.5773503
+vn 0.5773503 -0.5773503 -0.5773503
+vn 0 0.3826834 0.9238795
+vn -0.6507059 0.3913613 0.6507059
+vn -0.4082483 0.8164966 0.4082483
+vn -0.9238795 0.3826834 0
+vn -0.4229703 0.801369 0.4229703
+vn -0.2596314 0.7342531 0.627267
+vn -0.627267 0.7342531 0.2596314
+vn 0 0 1
+vn -0.7071068 0.7071068 0
+vn -1 0 0
+vn 0 0.7071068 0.7071068
+vn -0.627084 0.7342527 0.2600745
+vn -0.2600745 0.7342527 0.627084
+vn -0.5003792 0.7065701 0.5003792
+
+vt 0.71875 0.025
+vt 0.71875 0.04253293
+vt 0.71875 0.195194
+vt 0.71875 0.225
+vt 0.71875 0.2074671
+vt 0.09375 0.025
+vt 0.09375 0.2057824
+vt 0.09375 0.225
+vt 0.09375 0.19233
+vt 0.09375 0.075
+vt 0.09375 0.175
+
+usemtl colormap +
+f 3/1/1 2/1/1 1/1/1
+f 2/1/1 3/1/1 4/2/1
+f 2/1/1 4/2/1 5/1/1
+f 5/1/1 4/2/1 6/3/1
+f 5/1/1 6/3/1 7/4/1
+f 7/4/1 6/3/1 8/5/1
+f 10/1/2 5/1/2 9/1/2
+f 5/1/2 10/1/2 2/1/2
+f 2/1/2 10/1/2 11/1/2
+f 12/5/3 5/1/3 7/4/3
+f 5/1/3 12/5/3 13/3/3
+f 5/1/3 13/3/3 9/1/3
+f 9/1/3 13/3/3 14/2/3
+f 9/1/3 14/2/3 15/1/3
+f 9/1/3 15/1/3 16/1/3
+f 15/6/4 17/6/5 16/6/4
+f 17/6/5 15/6/4 18/6/6
+f 10/6/7 16/6/7 17/6/7
+f 16/6/7 10/6/7 9/6/7
+f 11/6/8 1/6/8 2/6/8
+f 1/6/8 11/6/8 19/6/8
+f 20/6/11 1/6/10 19/6/9
+f 1/6/10 20/6/11 3/6/10
+f 18/6/6 19/6/9 17/6/5
+f 19/6/9 18/6/6 21/6/12
+f 19/6/9 21/6/12 22/6/12
+f 19/6/9 22/6/12 20/6/11
+f 10/6/13 19/6/13 11/6/13
+f 19/6/13 10/6/13 17/6/13
+f 7/8/16 24/7/15 23/7/14
+f 24/7/15 7/8/16 25/7/17
+f 28/6/20 27/6/19 26/9/18
+f 23/7/14 26/9/21 29/9/21
+f 26/9/21 23/7/14 24/7/15
+f 31/6/22 26/9/18 30/9/22
+f 26/9/18 31/6/22 28/6/20
+f 26/9/23 25/7/17 30/9/23
+f 25/7/17 26/9/23 24/7/15
+f 26/9/18 32/6/24 29/9/24
+f 32/6/24 26/9/18 27/6/19
+f 33/10/20 4/11/22 3/10/22
+f 4/11/22 33/10/20 34/11/25
+f 14/11/24 35/10/19 15/10/24
+f 35/10/19 14/11/24 36/11/26
+f 34/11/25 35/10/19 36/11/26
+f 35/10/19 34/11/25 37/10/27
+f 37/10/27 34/11/25 38/10/27
+f 38/10/27 34/11/25 33/10/20
+
+g roof-high-corner-round +
+
+
+
+usemtl colormap +
+f 3/1/1 2/1/1 1/1/1
+f 2/1/1 3/1/1 4/2/1
+f 2/1/1 4/2/1 5/1/1
+f 5/1/1 4/2/1 6/3/1
+f 5/1/1 6/3/1 7/4/1
+f 7/4/1 6/3/1 8/5/1
+f 10/1/2 5/1/2 9/1/2
+f 5/1/2 10/1/2 2/1/2
+f 2/1/2 10/1/2 11/1/2
+f 12/5/3 5/1/3 7/4/3
+f 5/1/3 12/5/3 13/3/3
+f 5/1/3 13/3/3 9/1/3
+f 9/1/3 13/3/3 14/2/3
+f 9/1/3 14/2/3 15/1/3
+f 9/1/3 15/1/3 16/1/3
+f 15/6/4 17/6/5 16/6/4
+f 17/6/5 15/6/4 18/6/6
+f 10/6/7 16/6/7 17/6/7
+f 16/6/7 10/6/7 9/6/7
+f 11/6/8 1/6/8 2/6/8
+f 1/6/8 11/6/8 19/6/8
+f 20/6/11 1/6/10 19/6/9
+f 1/6/10 20/6/11 3/6/10
+f 18/6/6 19/6/9 17/6/5
+f 19/6/9 18/6/6 21/6/12
+f 19/6/9 21/6/12 22/6/12
+f 19/6/9 22/6/12 20/6/11
+f 10/6/13 19/6/13 11/6/13
+f 19/6/13 10/6/13 17/6/13
+f 7/8/16 24/7/15 23/7/14
+f 24/7/15 7/8/16 25/7/17
+f 28/6/20 27/6/19 26/9/18
+f 23/7/14 26/9/21 29/9/21
+f 26/9/21 23/7/14 24/7/15
+f 31/6/22 26/9/18 30/9/22
+f 26/9/18 31/6/22 28/6/20
+f 26/9/23 25/7/17 30/9/23
+f 25/7/17 26/9/23 24/7/15
+f 26/9/18 32/6/24 29/9/24
+f 32/6/24 26/9/18 27/6/19
+f 33/10/20 4/11/22 3/10/22
+f 4/11/22 33/10/20 34/11/25
+f 14/11/24 35/10/19 15/10/24
+f 35/10/19 14/11/24 36/11/26
+f 34/11/25 35/10/19 36/11/26
+f 35/10/19 34/11/25 37/10/27
+f 37/10/27 34/11/25 38/10/27
+f 38/10/27 34/11/25 33/10/20
+
|