diff options
Diffstat (limited to 'assets/graveyard/Models/OBJ format/candle-multiple.obj')
| -rw-r--r-- | assets/graveyard/Models/OBJ format/candle-multiple.obj | 537 |
1 files changed, 537 insertions, 0 deletions
diff --git a/assets/graveyard/Models/OBJ format/candle-multiple.obj b/assets/graveyard/Models/OBJ format/candle-multiple.obj new file mode 100644 index 0000000..013abbe --- /dev/null +++ b/assets/graveyard/Models/OBJ format/candle-multiple.obj @@ -0,0 +1,537 @@ +# Created by Kenney (www.kenney.nl)
+
+mtllib candle-multiple.mtl +
+g candle-multiple +
+v -0.1007033 0 -0.03701419 1 1 1
+v -0.09536068 0.151424 -0.03121366 1 1 1
+v -0.1248562 0 0.0266089 1 1 1
+v -0.1170101 0.151424 0.02581509 1 1 1
+v 0.02654283 0 0.01129145 1 1 1
+v 0.002390016 0 0.07491453 1 1 1
+v 0.01869682 0.151424 0.01208525 1 1 1
+v -0.002952639 0.151424 0.069114 1 1 1
+v -0.04149794 0 0.09464967 1 1 1
+v 0.0068077 0 -0.03259651 1 1 1
+v -0.105121 0 0.07049685 1 1 1
+v -0.05681539 0 -0.05674932 1 1 1
+v -0.05602158 0.151424 -0.04890331 1 1 1
+v 0.001007169 0.151424 -0.02725385 1 1 1
+v -0.09932049 0.151424 0.06515419 1 1 1
+v -0.04229174 0.151424 0.08680365 1 1 1
+v -0.04266969 0.161424 0.075454 1 1 1
+v -0.091506 0.161424 0.05691459 1 1 1
+v 0.007347167 0.161424 0.0124632 1 1 1
+v -0.006807324 0.161424 -0.01901424 1 1 1
+v -0.08712108 0.161424 -0.02339917 1 1 1
+v -0.1056605 0.161424 0.02543714 1 1 1
+v -0.01119225 0.161424 0.06129951 1 1 1
+v -0.05564363 0.161424 -0.03755366 1 1 1
+v 0.1303358 0 -0.05263541 1 1 1
+v 0.1238146 0.1287104 -0.05418668 1 1 1
+v 0.1171424 0 -0.1089561 1 1 1
+v 0.1119886 0.1287104 -0.1046699 1 1 1
+v 0.01769456 0 -0.0262485 1 1 1
+v 0.004501097 0 -0.08256914 1 1 1
+v 0.02284828 0.1287104 -0.03053469 1 1 1
+v 0.01102228 0.1287104 -0.08101787 1 1 1
+v 0.02606469 0 -0.1173262 1 1 1
+v 0.0524516 0 -0.00468491 1 1 1
+v 0.08238532 0 -0.1305196 1 1 1
+v 0.1087722 0 -0.01787837 1 1 1
+v 0.104486 0.1287104 -0.02303209 1 1 1
+v 0.05400287 0.1287104 -0.0112061 1 1 1
+v 0.08083406 0.1287104 -0.1239985 1 1 1
+v 0.03035088 0.1287104 -0.1121725 1 1 1
+v 0.03600805 0.1372104 -0.1043515 1 1 1
+v 0.07923909 0.1372104 -0.1144786 1 1 1
+v 0.03066928 0.1372104 -0.03619186 1 1 1
+v 0.05559783 0.1372104 -0.02072596 1 1 1
+v 0.1142948 0.1372104 -0.05578165 1 1 1
+v 0.1041676 0.1372104 -0.09901269 1 1 1
+v 0.02054215 0.1372104 -0.07942291 1 1 1
+v 0.09882888 0.1372104 -0.0308531 1 1 1
+v 0.03670577 0 0.1362205 1 1 1
+v 0.03951636 0.07871041 0.130135 1 1 1
+v 0.09452334 0 0.1344287 1 1 1
+v 0.09134133 0.07871041 0.128529 1 1 1
+v 0.03312224 0 0.02058535 1 1 1
+v 0.09093981 0 0.01879358 1 1 1
+v 0.03630425 0.07871041 0.0264851 1 1 1
+v 0.08812922 0.07871041 0.02487905 1 1 1
+v 0.1207445 0 0.04680649 1 1 1
+v 0.005109333 0 0.05039002 1 1 1
+v 0.1225362 0 0.1046241 1 1 1
+v 0.0069011 0 0.1082076 1 1 1
+v 0.01280085 0.07871041 0.1050256 1 1 1
+v 0.0111948 0.07871041 0.05320061 1 1 1
+v 0.1164508 0.07871041 0.1018135 1 1 1
+v 0.1148447 0.07871041 0.0499885 1 1 1
+v 0.1060592 0.0872104 0.05398679 1 1 1
+v 0.1074345 0.0872104 0.09836686 1 1 1
+v 0.04030254 0.0872104 0.03527063 1 1 1
+v 0.02021104 0.0872104 0.05664722 1 1 1
+v 0.04296297 0.0872104 0.1211188 1 1 1
+v 0.08734304 0.0872104 0.1197435 1 1 1
+v 0.08468261 0.0872104 0.03389529 1 1 1
+v 0.02158638 0.0872104 0.1010273 1 1 1
+v -0.02963731 0.2001657 0.01017289 1 1 1
+v -0.04037938 0.2001657 0.03846952 1 1 1
+v -0.05793394 0.2001657 -0.0005691778 1 1 1
+v -0.06867601 0.2001657 0.02772745 1 1 1
+v -0.05573962 0.161424 0.00431066 1 1 1
+v -0.03451715 0.161424 0.01236721 1 1 1
+v -0.06379618 0.161424 0.02553313 1 1 1
+v -0.0425737 0.161424 0.03358968 1 1 1
+v 0.05782796 0.1701409 -0.05214394 1 1 1
+v 0.05196012 0.1701409 -0.07719278 1 1 1
+v 0.0828768 0.1701409 -0.05801178 1 1 1
+v 0.07700896 0.1701409 -0.08306062 1 1 1
+v 0.07901222 0.1372104 -0.0604094 1 1 1
+v 0.06022559 0.1372104 -0.05600852 1 1 1
+v 0.07461134 0.1372104 -0.07919604 1 1 1
+v 0.05582471 0.1372104 -0.07479515 1 1 1
+v 0.05056704 0.1201409 0.06504819 1 1 1
+v 0.07628164 0.1201409 0.06425129 1 1 1
+v 0.05136393 0.1201409 0.09076279 1 1 1
+v 0.07707854 0.1201409 0.08996589 1 1 1
+v 0.05447865 0.08721039 0.08744886 1 1 1
+v 0.05388097 0.08721039 0.0681629 1 1 1
+v 0.07376461 0.08721039 0.08685118 1 1 1
+v 0.07316693 0.08721039 0.06756523 1 1 1
+
+vn -0.7263326 0.05188163 -0.6853825
+vn -0.6667801 0.4019644 -0.6275579
+vn -0.9981807 0.05188163 0.03071666
+vn -0.9152577 0.4019644 0.02697909
+vn 0.9981807 0.05188163 -0.03071666
+vn 0.7263326 0.05188163 0.6853825
+vn 0.9152577 0.4019644 -0.02697909
+vn 0.6667801 0.4019644 0.6275579
+vn 0 -1 0
+vn -0.03071666 0.05188163 -0.9981807
+vn -0.02697909 0.4019644 -0.9152577
+vn 0.6853825 0.05188163 -0.7263326
+vn 0.6275579 0.4019644 -0.6667801
+vn -0.6853825 0.05188163 0.7263326
+vn -0.6275579 0.4019644 0.6667801
+vn 0.02697909 0.4019644 0.9152577
+vn 0.03071666 0.05188163 0.9981807
+vn 0.01918025 0.7504885 0.6606051
+vn -0.4527333 0.7504885 0.4814556
+vn 0.6606051 0.7504885 -0.01918025
+vn 0.4527333 0.7504885 -0.4814556
+vn -0.4814556 0.7504885 -0.4527333
+vn -0.6606051 0.7504885 0.01918025
+vn 0 1 0
+vn -0.01918025 0.7504885 -0.6606051
+vn 0.4814556 0.7504885 0.4527333
+vn 0.9853389 0.05188163 0.1625277
+vn 0.9036398 0.4019645 0.1478505
+vn 0.8106369 0.05188163 -0.5832461
+vn 0.7439566 0.4019645 -0.53381
+vn -0.8106369 0.05188163 0.5832461
+vn -0.9853389 0.05188163 -0.1625277
+vn -0.7439566 0.4019645 0.53381
+vn -0.9036398 0.4019645 -0.1478505
+vn 0 -1 0
+vn 0.5832461 0.05188163 0.8106369
+vn 0.53381 0.4019645 0.7439566
+vn -0.1625277 0.05188163 0.9853389
+vn -0.1478505 0.4019645 0.9036398
+vn 0.1625277 0.05188163 -0.9853389
+vn 0.1478505 0.4019645 -0.9036398
+vn -0.53381 0.4019645 -0.7439566
+vn -0.5832461 0.05188163 -0.8106369
+vn -0.3850453 0.7504886 -0.5371286
+vn 0.1064241 0.7504886 -0.6522583
+vn -0.5371286 0.7504886 0.3850453
+vn -0.1064241 0.7504886 0.6522583
+vn 0.6522583 0.7504886 0.1064241
+vn 0.5371286 0.7504886 -0.3850453
+vn 0 1 0
+vn 0.3850453 0.7504886 0.5371286
+vn -0.6522583 0.7504886 -0.1064241
+vn -0.3539376 0.08465158 0.9314302
+vn -0.3209701 0.4169828 0.8503549
+vn 0.410933 0.08465158 0.9077268
+vn 0.3730085 0.4169828 0.8288485
+vn -0.410933 0.08465158 -0.9077268
+vn 0.3539376 0.08465158 -0.9314302
+vn -0.3730085 0.4169828 -0.8288485
+vn 0.3209701 0.4169828 -0.8503549
+vn 0 -0.9999999 0
+vn -0.9077268 0.08465158 0.410933
+vn -0.8288485 0.4169828 0.3730085
+vn -0.9314302 0.08465158 -0.3539376
+vn -0.8503549 0.4169828 -0.32097
+vn 0.9314302 0.08465158 0.3539376
+vn 0.8503549 0.4169828 0.32097
+vn 0.8288485 0.4169828 -0.3730085
+vn 0.9077268 0.08465158 -0.410933
+vn 0.6026819 0.7504885 -0.2711854
+vn 0.6183174 0.7504885 0.2333466
+vn -0.2711854 0.7504885 -0.6026819
+vn -0.6183174 0.7504885 -0.2333466
+vn -0.2333466 0.7504885 0.6183174
+vn 0.2711854 0.7504885 0.6026819
+vn 0 0.9999999 0
+vn -0.6026819 0.7504885 0.2711854
+vn 0.2333466 0.7504885 -0.6183174
+vn -0.4062589 -0.1368082 -0.9034585
+vn 0.9034585 -0.1368082 -0.4062589
+vn -0.9034585 -0.1368082 0.4062589
+vn 0.4062589 -0.1368082 0.9034585
+vn 0.8417572 -0.1368083 0.5222338
+vn -0.5222338 -0.1368083 0.8417572
+vn 0.5222338 -0.1368083 -0.8417572
+vn -0.8417572 -0.1368083 -0.5222338
+vn 0 0.9999999 0
+vn -0.6784253 -0.1368082 0.721819
+vn -0.721819 -0.1368082 -0.6784253
+vn 0.721819 -0.1368082 0.6784253
+vn 0.6784253 -0.1368082 -0.721819
+
+vt 0.46875 0.395
+vt 0.46875 0.4700441
+vt 0.46875 0.475
+vt 0.46875 0.4672028
+vt 0.21875 0.425
+vt 0.21875 0.325
+
+usemtl colormap +
+f 3/1/3 2/2/2 1/1/1
+f 2/2/2 3/1/3 4/2/4
+f 7/2/7 6/1/6 5/1/5
+f 6/1/6 7/2/7 8/2/8
+f 9/1/9 5/1/9 6/1/9
+f 5/1/9 9/1/9 10/1/9
+f 10/1/9 9/1/9 11/1/9
+f 10/1/9 11/1/9 12/1/9
+f 12/1/9 11/1/9 3/1/9
+f 12/1/9 3/1/9 1/1/9
+f 2/2/2 12/1/10 1/1/1
+f 12/1/10 2/2/2 13/2/11
+f 13/2/11 10/1/12 12/1/10
+f 10/1/12 13/2/11 14/2/13
+f 14/2/13 5/1/5 10/1/12
+f 5/1/5 14/2/13 7/2/7
+f 15/2/15 3/1/3 11/1/14
+f 3/1/3 15/2/15 4/2/4
+f 16/2/16 6/1/6 8/2/8
+f 6/1/6 16/2/16 9/1/17
+f 16/2/16 11/1/14 9/1/17
+f 11/1/14 16/2/16 15/2/15
+f 17/3/18 15/2/15 16/2/16
+f 15/2/15 17/3/18 18/3/19
+f 14/2/13 19/3/20 7/2/7
+f 19/3/20 14/2/13 20/3/21
+f 2/2/2 22/3/23 21/3/22
+f 22/3/23 2/2/2 4/2/4
+f 20/3/24 23/3/24 19/3/24
+f 23/3/24 20/3/24 17/3/24
+f 17/3/24 20/3/24 24/3/24
+f 17/3/24 24/3/24 18/3/24
+f 18/3/24 24/3/24 21/3/24
+f 18/3/24 21/3/24 22/3/24
+f 13/2/11 20/3/21 14/2/13
+f 20/3/21 13/2/11 24/3/25
+f 13/2/11 21/3/22 24/3/25
+f 21/3/22 13/2/11 2/2/2
+f 23/3/26 16/2/16 8/2/8
+f 16/2/16 23/3/26 17/3/18
+f 22/3/23 15/2/15 18/3/19
+f 15/2/15 22/3/23 4/2/4
+f 19/3/20 8/2/8 7/2/7
+f 8/2/8 19/3/20 23/3/26
+f 27/1/29 26/2/28 25/1/27
+f 26/2/28 27/1/29 28/2/30
+f 31/2/33 30/1/32 29/1/31
+f 30/1/32 31/2/33 32/2/34
+f 33/1/35 29/1/35 30/1/35
+f 29/1/35 33/1/35 34/1/35
+f 34/1/35 33/1/35 35/1/35
+f 34/1/35 35/1/35 36/1/35
+f 36/1/35 35/1/35 27/1/35
+f 36/1/35 27/1/35 25/1/35
+f 26/2/28 36/1/36 25/1/27
+f 36/1/36 26/2/28 37/2/37
+f 37/2/37 34/1/38 36/1/36
+f 34/1/38 37/2/37 38/2/39
+f 38/2/39 29/1/31 34/1/38
+f 29/1/31 38/2/39 31/2/33
+f 39/2/41 27/1/29 35/1/40
+f 27/1/29 39/2/41 28/2/30
+f 40/2/42 30/1/32 32/2/34
+f 30/1/32 40/2/42 33/1/43
+f 40/2/42 35/1/40 33/1/43
+f 35/1/40 40/2/42 39/2/41
+f 41/3/44 39/2/41 40/2/42
+f 39/2/41 41/3/44 42/3/45
+f 38/2/39 43/3/46 31/2/33
+f 43/3/46 38/2/39 44/3/47
+f 26/2/28 46/3/49 45/3/48
+f 46/3/49 26/2/28 28/2/30
+f 44/3/50 47/3/50 43/3/50
+f 47/3/50 44/3/50 41/3/50
+f 41/3/50 44/3/50 48/3/50
+f 41/3/50 48/3/50 42/3/50
+f 42/3/50 48/3/50 46/3/50
+f 46/3/50 48/3/50 45/3/50
+f 37/2/37 44/3/47 38/2/39
+f 44/3/47 37/2/37 48/3/51
+f 37/2/37 45/3/48 48/3/51
+f 45/3/48 37/2/37 26/2/28
+f 47/3/52 40/2/42 32/2/34
+f 40/2/42 47/3/52 41/3/44
+f 46/3/49 39/2/41 42/3/45
+f 39/2/41 46/3/49 28/2/30
+f 43/3/46 32/2/34 31/2/33
+f 32/2/34 43/3/46 47/3/52
+f 51/1/55 50/4/54 49/1/53
+f 50/4/54 51/1/55 52/4/56
+f 55/4/59 54/1/58 53/1/57
+f 54/1/58 55/4/59 56/4/60
+f 57/1/61 53/1/61 54/1/61
+f 53/1/61 57/1/61 58/1/61
+f 58/1/61 57/1/61 59/1/61
+f 58/1/61 59/1/61 60/1/61
+f 60/1/61 59/1/61 51/1/61
+f 60/1/61 51/1/61 49/1/61
+f 50/4/54 60/1/62 49/1/53
+f 60/1/62 50/4/54 61/4/63
+f 61/4/63 58/1/64 60/1/62
+f 58/1/64 61/4/63 62/4/65
+f 62/4/65 53/1/57 58/1/64
+f 53/1/57 62/4/65 55/4/59
+f 63/4/67 51/1/55 59/1/66
+f 51/1/55 63/4/67 52/4/56
+f 64/4/68 54/1/58 56/4/60
+f 54/1/58 64/4/68 57/1/69
+f 64/4/68 59/1/66 57/1/69
+f 59/1/66 64/4/68 63/4/67
+f 65/3/70 63/4/67 64/4/68
+f 63/4/67 65/3/70 66/3/71
+f 62/4/65 67/3/72 55/4/59
+f 67/3/72 62/4/65 68/3/73
+f 50/4/54 70/3/75 69/3/74
+f 70/3/75 50/4/54 52/4/56
+f 68/3/76 71/3/76 67/3/76
+f 71/3/76 68/3/76 65/3/76
+f 65/3/76 68/3/76 72/3/76
+f 65/3/76 72/3/76 66/3/76
+f 66/3/76 72/3/76 69/3/76
+f 66/3/76 69/3/76 70/3/76
+f 61/4/63 68/3/73 62/4/65
+f 68/3/73 61/4/63 72/3/77
+f 61/4/63 69/3/74 72/3/77
+f 69/3/74 61/4/63 50/4/54
+f 71/3/78 64/4/68 56/4/60
+f 64/4/68 71/3/78 65/3/70
+f 70/3/75 63/4/67 66/3/71
+f 63/4/67 70/3/75 52/4/56
+f 67/3/72 56/4/60 55/4/59
+f 56/4/60 67/3/72 71/3/78
+f 75/5/24 74/5/24 73/5/24
+f 74/5/24 75/5/24 76/5/24
+f 75/5/79 78/6/80 77/6/79
+f 78/6/80 75/5/79 73/5/80
+f 77/6/79 76/5/81 75/5/79
+f 76/5/81 77/6/79 79/6/81
+f 74/5/82 78/6/80 73/5/80
+f 78/6/80 74/5/82 80/6/82
+f 74/5/82 79/6/81 80/6/82
+f 79/6/81 74/5/82 76/5/81
+f 83/5/50 82/5/50 81/5/50
+f 82/5/50 83/5/50 84/5/50
+f 83/5/83 86/6/84 85/6/83
+f 86/6/84 83/5/83 81/5/84
+f 85/6/83 84/5/85 83/5/83
+f 84/5/85 85/6/83 87/6/85
+f 82/5/86 86/6/84 81/5/84
+f 86/6/84 82/5/86 88/6/86
+f 82/5/86 87/6/85 88/6/86
+f 87/6/85 82/5/86 84/5/85
+f 91/5/87 90/5/87 89/5/87
+f 90/5/87 91/5/87 92/5/87
+f 91/5/88 94/6/89 93/6/88
+f 94/6/89 91/5/88 89/5/89
+f 93/6/88 92/5/90 91/5/88
+f 92/5/90 93/6/88 95/6/90
+f 90/5/91 94/6/89 89/5/89
+f 94/6/89 90/5/91 96/6/91
+f 90/5/91 95/6/90 96/6/91
+f 95/6/90 90/5/91 92/5/90
+
+g candle-multiple +
+
+
+
+usemtl colormap +
+f 3/1/3 2/2/2 1/1/1
+f 2/2/2 3/1/3 4/2/4
+f 7/2/7 6/1/6 5/1/5
+f 6/1/6 7/2/7 8/2/8
+f 9/1/9 5/1/9 6/1/9
+f 5/1/9 9/1/9 10/1/9
+f 10/1/9 9/1/9 11/1/9
+f 10/1/9 11/1/9 12/1/9
+f 12/1/9 11/1/9 3/1/9
+f 12/1/9 3/1/9 1/1/9
+f 2/2/2 12/1/10 1/1/1
+f 12/1/10 2/2/2 13/2/11
+f 13/2/11 10/1/12 12/1/10
+f 10/1/12 13/2/11 14/2/13
+f 14/2/13 5/1/5 10/1/12
+f 5/1/5 14/2/13 7/2/7
+f 15/2/15 3/1/3 11/1/14
+f 3/1/3 15/2/15 4/2/4
+f 16/2/16 6/1/6 8/2/8
+f 6/1/6 16/2/16 9/1/17
+f 16/2/16 11/1/14 9/1/17
+f 11/1/14 16/2/16 15/2/15
+f 17/3/18 15/2/15 16/2/16
+f 15/2/15 17/3/18 18/3/19
+f 14/2/13 19/3/20 7/2/7
+f 19/3/20 14/2/13 20/3/21
+f 2/2/2 22/3/23 21/3/22
+f 22/3/23 2/2/2 4/2/4
+f 20/3/24 23/3/24 19/3/24
+f 23/3/24 20/3/24 17/3/24
+f 17/3/24 20/3/24 24/3/24
+f 17/3/24 24/3/24 18/3/24
+f 18/3/24 24/3/24 21/3/24
+f 18/3/24 21/3/24 22/3/24
+f 13/2/11 20/3/21 14/2/13
+f 20/3/21 13/2/11 24/3/25
+f 13/2/11 21/3/22 24/3/25
+f 21/3/22 13/2/11 2/2/2
+f 23/3/26 16/2/16 8/2/8
+f 16/2/16 23/3/26 17/3/18
+f 22/3/23 15/2/15 18/3/19
+f 15/2/15 22/3/23 4/2/4
+f 19/3/20 8/2/8 7/2/7
+f 8/2/8 19/3/20 23/3/26
+f 27/1/29 26/2/28 25/1/27
+f 26/2/28 27/1/29 28/2/30
+f 31/2/33 30/1/32 29/1/31
+f 30/1/32 31/2/33 32/2/34
+f 33/1/35 29/1/35 30/1/35
+f 29/1/35 33/1/35 34/1/35
+f 34/1/35 33/1/35 35/1/35
+f 34/1/35 35/1/35 36/1/35
+f 36/1/35 35/1/35 27/1/35
+f 36/1/35 27/1/35 25/1/35
+f 26/2/28 36/1/36 25/1/27
+f 36/1/36 26/2/28 37/2/37
+f 37/2/37 34/1/38 36/1/36
+f 34/1/38 37/2/37 38/2/39
+f 38/2/39 29/1/31 34/1/38
+f 29/1/31 38/2/39 31/2/33
+f 39/2/41 27/1/29 35/1/40
+f 27/1/29 39/2/41 28/2/30
+f 40/2/42 30/1/32 32/2/34
+f 30/1/32 40/2/42 33/1/43
+f 40/2/42 35/1/40 33/1/43
+f 35/1/40 40/2/42 39/2/41
+f 41/3/44 39/2/41 40/2/42
+f 39/2/41 41/3/44 42/3/45
+f 38/2/39 43/3/46 31/2/33
+f 43/3/46 38/2/39 44/3/47
+f 26/2/28 46/3/49 45/3/48
+f 46/3/49 26/2/28 28/2/30
+f 44/3/50 47/3/50 43/3/50
+f 47/3/50 44/3/50 41/3/50
+f 41/3/50 44/3/50 48/3/50
+f 41/3/50 48/3/50 42/3/50
+f 42/3/50 48/3/50 46/3/50
+f 46/3/50 48/3/50 45/3/50
+f 37/2/37 44/3/47 38/2/39
+f 44/3/47 37/2/37 48/3/51
+f 37/2/37 45/3/48 48/3/51
+f 45/3/48 37/2/37 26/2/28
+f 47/3/52 40/2/42 32/2/34
+f 40/2/42 47/3/52 41/3/44
+f 46/3/49 39/2/41 42/3/45
+f 39/2/41 46/3/49 28/2/30
+f 43/3/46 32/2/34 31/2/33
+f 32/2/34 43/3/46 47/3/52
+f 51/1/55 50/4/54 49/1/53
+f 50/4/54 51/1/55 52/4/56
+f 55/4/59 54/1/58 53/1/57
+f 54/1/58 55/4/59 56/4/60
+f 57/1/61 53/1/61 54/1/61
+f 53/1/61 57/1/61 58/1/61
+f 58/1/61 57/1/61 59/1/61
+f 58/1/61 59/1/61 60/1/61
+f 60/1/61 59/1/61 51/1/61
+f 60/1/61 51/1/61 49/1/61
+f 50/4/54 60/1/62 49/1/53
+f 60/1/62 50/4/54 61/4/63
+f 61/4/63 58/1/64 60/1/62
+f 58/1/64 61/4/63 62/4/65
+f 62/4/65 53/1/57 58/1/64
+f 53/1/57 62/4/65 55/4/59
+f 63/4/67 51/1/55 59/1/66
+f 51/1/55 63/4/67 52/4/56
+f 64/4/68 54/1/58 56/4/60
+f 54/1/58 64/4/68 57/1/69
+f 64/4/68 59/1/66 57/1/69
+f 59/1/66 64/4/68 63/4/67
+f 65/3/70 63/4/67 64/4/68
+f 63/4/67 65/3/70 66/3/71
+f 62/4/65 67/3/72 55/4/59
+f 67/3/72 62/4/65 68/3/73
+f 50/4/54 70/3/75 69/3/74
+f 70/3/75 50/4/54 52/4/56
+f 68/3/76 71/3/76 67/3/76
+f 71/3/76 68/3/76 65/3/76
+f 65/3/76 68/3/76 72/3/76
+f 65/3/76 72/3/76 66/3/76
+f 66/3/76 72/3/76 69/3/76
+f 66/3/76 69/3/76 70/3/76
+f 61/4/63 68/3/73 62/4/65
+f 68/3/73 61/4/63 72/3/77
+f 61/4/63 69/3/74 72/3/77
+f 69/3/74 61/4/63 50/4/54
+f 71/3/78 64/4/68 56/4/60
+f 64/4/68 71/3/78 65/3/70
+f 70/3/75 63/4/67 66/3/71
+f 63/4/67 70/3/75 52/4/56
+f 67/3/72 56/4/60 55/4/59
+f 56/4/60 67/3/72 71/3/78
+f 75/5/24 74/5/24 73/5/24
+f 74/5/24 75/5/24 76/5/24
+f 75/5/79 78/6/80 77/6/79
+f 78/6/80 75/5/79 73/5/80
+f 77/6/79 76/5/81 75/5/79
+f 76/5/81 77/6/79 79/6/81
+f 74/5/82 78/6/80 73/5/80
+f 78/6/80 74/5/82 80/6/82
+f 74/5/82 79/6/81 80/6/82
+f 79/6/81 74/5/82 76/5/81
+f 83/5/50 82/5/50 81/5/50
+f 82/5/50 83/5/50 84/5/50
+f 83/5/83 86/6/84 85/6/83
+f 86/6/84 83/5/83 81/5/84
+f 85/6/83 84/5/85 83/5/83
+f 84/5/85 85/6/83 87/6/85
+f 82/5/86 86/6/84 81/5/84
+f 86/6/84 82/5/86 88/6/86
+f 82/5/86 87/6/85 88/6/86
+f 87/6/85 82/5/86 84/5/85
+f 91/5/87 90/5/87 89/5/87
+f 90/5/87 91/5/87 92/5/87
+f 91/5/88 94/6/89 93/6/88
+f 94/6/89 91/5/88 89/5/89
+f 93/6/88 92/5/90 91/5/88
+f 92/5/90 93/6/88 95/6/90
+f 90/5/91 94/6/89 89/5/89
+f 94/6/89 90/5/91 96/6/91
+f 90/5/91 95/6/90 96/6/91
+f 95/6/90 90/5/91 92/5/90
+
|