summaryrefslogtreecommitdiff
path: root/assets/survival/Models/GLB format/resource-stone.glb
blob: 86fafda44f6f7d4a388b17d161542e0ae8f2916c (plain)
ofshex dumpascii
0000 67 6c 54 46 02 00 00 00 58 15 00 00 38 07 00 00 4a 53 4f 4e 7b 22 61 73 73 65 74 22 3a 7b 22 67 glTF....X...8...JSON{"asset":{"g
0020 65 6e 65 72 61 74 6f 72 22 3a 22 55 6e 69 74 79 47 4c 54 46 22 2c 22 76 65 72 73 69 6f 6e 22 3a enerator":"UnityGLTF","version":
0040 22 32 2e 30 22 7d 2c 22 65 78 74 65 6e 73 69 6f 6e 73 55 73 65 64 22 3a 5b 22 4b 48 52 5f 74 65 "2.0"},"extensionsUsed":["KHR_te
0060 78 74 75 72 65 5f 74 72 61 6e 73 66 6f 72 6d 22 5d 2c 22 73 63 65 6e 65 22 3a 30 2c 22 73 63 65 xture_transform"],"scene":0,"sce
0080 6e 65 73 22 3a 5b 7b 22 6e 6f 64 65 73 22 3a 5b 30 5d 2c 22 6e 61 6d 65 22 3a 22 72 65 73 6f 75 nes":[{"nodes":[0],"name":"resou
00a0 72 63 65 2d 73 74 6f 6e 65 22 7d 5d 2c 22 61 63 63 65 73 73 6f 72 73 22 3a 5b 7b 22 62 75 66 66 rce-stone"}],"accessors":[{"buff
00c0 65 72 56 69 65 77 22 3a 30 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 erView":0,"componentType":5126,"
00e0 63 6f 75 6e 74 22 3a 37 32 2c 22 74 79 70 65 22 3a 22 56 45 43 33 22 2c 22 6d 61 78 22 3a 5b 30 count":72,"type":"VEC3","max":[0
0100 2e 30 38 32 36 37 30 33 33 31 30 30 31 32 38 31 37 33 38 2c 30 2e 31 30 36 37 39 39 39 39 37 33 .082670331001281738,0.1067999973
0120 38 39 33 31 36 35 36 2c 30 2e 30 37 31 31 30 38 32 31 34 35 35 37 31 37 30 38 36 38 5d 2c 22 6d 8931656,0.071108214557170868],"m
0140 69 6e 22 3a 5b 2d 30 2e 30 38 32 36 37 30 33 33 31 30 30 31 32 38 31 37 33 38 2c 30 2e 30 2c 2d in":[-0.082670331001281738,0.0,-
0160 30 2e 30 37 31 31 30 38 32 31 34 35 35 37 31 37 30 38 36 38 5d 7d 2c 7b 22 62 75 66 66 65 72 56 0.071108214557170868]},{"bufferV
0180 69 65 77 22 3a 31 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 iew":1,"componentType":5126,"cou
01a0 6e 74 22 3a 37 32 2c 22 74 79 70 65 22 3a 22 56 45 43 33 22 2c 22 6d 61 78 22 3a 5b 30 2e 39 38 nt":72,"type":"VEC3","max":[0.98
01c0 33 30 32 30 32 34 36 30 32 38 39 30 30 31 35 2c 31 2e 30 2c 30 2e 39 33 36 30 33 36 37 36 35 35 302024602890015,1.0,0.9360367655
01e0 37 35 34 30 38 39 34 5d 2c 22 6d 69 6e 22 3a 5b 2d 30 2e 39 38 33 30 32 30 32 34 36 30 32 38 39 7540894],"min":[-0.9830202460289
0200 30 30 31 35 2c 2d 31 2e 30 2c 2d 30 2e 39 38 37 31 38 33 39 38 38 30 39 34 33 32 39 38 33 5d 7d 0015,-1.0,-0.98718398809432983]}
0220 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 32 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 ,{"bufferView":2,"componentType"
0240 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 37 32 2c 22 74 79 70 65 22 3a 22 56 45 43 34 22 2c 22 :5126,"count":72,"type":"VEC4","
0260 6d 61 78 22 3a 5b 31 2e 30 2c 30 2e 32 30 35 35 32 38 36 31 36 39 30 35 32 31 32 34 2c 30 2e 39 max":[1.0,0.2055286169052124,0.9
0280 39 34 34 33 34 39 35 32 37 33 35 39 30 30 38 38 2c 31 2e 30 5d 2c 22 6d 69 6e 22 3a 5b 2d 31 2e 9443495273590088,1.0],"min":[-1.
02a0 30 2c 2d 30 2e 32 30 35 35 32 38 36 31 36 39 30 35 32 31 32 34 2c 2d 30 2e 39 39 34 34 33 34 39 0,-0.2055286169052124,-0.9944349
02c0 35 32 37 33 35 39 30 30 38 38 2c 31 2e 30 5d 7d 2c 7b 22 62 75 66 66 65 72 56 69 65 77 22 3a 33 5273590088,1.0]},{"bufferView":3
02e0 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 36 2c 22 63 6f 75 6e 74 22 3a 37 32 ,"componentType":5126,"count":72
0300 2c 22 74 79 70 65 22 3a 22 56 45 43 32 22 2c 22 6d 61 78 22 3a 5b 30 2e 38 34 33 37 35 2c 30 2e ,"type":"VEC2","max":[0.84375,0.
0320 39 37 35 30 30 30 30 32 33 38 34 31 38 35 37 39 31 5d 2c 22 6d 69 6e 22 3a 5b 30 2e 38 34 33 37 97500002384185791],"min":[0.8437
0340 35 2c 30 2e 37 37 34 39 39 39 39 37 36 31 35 38 31 34 32 30 39 5d 7d 2c 7b 22 62 75 66 66 65 72 5,0.77499997615814209]},{"buffer
0360 56 69 65 77 22 3a 34 2c 22 63 6f 6d 70 6f 6e 65 6e 74 54 79 70 65 22 3a 35 31 32 31 2c 22 63 6f View":4,"componentType":5121,"co
0380 75 6e 74 22 3a 31 33 32 2c 22 74 79 70 65 22 3a 22 53 43 41 4c 41 52 22 2c 22 6d 61 78 22 3a 5b unt":132,"type":"SCALAR","max":[
03a0 37 31 2e 30 5d 2c 22 6d 69 6e 22 3a 5b 30 2e 30 5d 7d 5d 2c 22 62 75 66 66 65 72 73 22 3a 5b 7b 71.0],"min":[0.0]}],"buffers":[{
03c0 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 33 35 38 38 7d 5d 2c 22 62 75 66 66 65 72 56 69 65 77 73 "byteLength":3588}],"bufferViews
03e0 22 3a 5b 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 38 36 34 2c ":[{"buffer":0,"byteLength":864,
0400 22 62 79 74 65 53 74 72 69 64 65 22 3a 31 32 2c 22 74 61 72 67 65 74 22 3a 33 34 39 36 32 7d 2c "byteStride":12,"target":34962},
0420 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 66 73 65 74 22 3a 38 36 34 2c 22 62 79 {"buffer":0,"byteOffset":864,"by
0440 74 65 4c 65 6e 67 74 68 22 3a 38 36 34 2c 22 62 79 74 65 53 74 72 69 64 65 22 3a 31 32 2c 22 74 teLength":864,"byteStride":12,"t
0460 61 72 67 65 74 22 3a 33 34 39 36 32 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f arget":34962},{"buffer":0,"byteO
0480 66 66 73 65 74 22 3a 31 37 32 38 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 31 31 35 32 2c 22 74 ffset":1728,"byteLength":1152,"t
04a0 61 72 67 65 74 22 3a 33 34 39 36 32 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f arget":34962},{"buffer":0,"byteO
04c0 66 66 73 65 74 22 3a 32 38 38 30 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 35 37 36 2c 22 74 61 ffset":2880,"byteLength":576,"ta
04e0 72 67 65 74 22 3a 33 34 39 36 32 7d 2c 7b 22 62 75 66 66 65 72 22 3a 30 2c 22 62 79 74 65 4f 66 rget":34962},{"buffer":0,"byteOf
0500 66 73 65 74 22 3a 33 34 35 36 2c 22 62 79 74 65 4c 65 6e 67 74 68 22 3a 31 33 32 2c 22 74 61 72 fset":3456,"byteLength":132,"tar
0520 67 65 74 22 3a 33 34 39 36 33 7d 5d 2c 22 69 6d 61 67 65 73 22 3a 5b 7b 22 75 72 69 22 3a 22 54 get":34963}],"images":[{"uri":"T
0540 65 78 74 75 72 65 73 2f 63 6f 6c 6f 72 6d 61 70 2e 70 6e 67 22 2c 22 6e 61 6d 65 22 3a 22 63 6f extures/colormap.png","name":"co
0560 6c 6f 72 6d 61 70 22 7d 5d 2c 22 6d 61 74 65 72 69 61 6c 73 22 3a 5b 7b 22 70 62 72 4d 65 74 61 lormap"}],"materials":[{"pbrMeta
0580 6c 6c 69 63 52 6f 75 67 68 6e 65 73 73 22 3a 7b 22 62 61 73 65 43 6f 6c 6f 72 54 65 78 74 75 72 llicRoughness":{"baseColorTextur
05a0 65 22 3a 7b 22 69 6e 64 65 78 22 3a 30 2c 22 65 78 74 65 6e 73 69 6f 6e 73 22 3a 7b 22 4b 48 52 e":{"index":0,"extensions":{"KHR
05c0 5f 74 65 78 74 75 72 65 5f 74 72 61 6e 73 66 6f 72 6d 22 3a 7b 22 74 65 78 43 6f 6f 72 64 22 3a _texture_transform":{"texCoord":
05e0 30 7d 7d 7d 2c 22 6d 65 74 61 6c 6c 69 63 46 61 63 74 6f 72 22 3a 30 2e 30 7d 2c 22 64 6f 75 62 0}}},"metallicFactor":0.0},"doub
0600 6c 65 53 69 64 65 64 22 3a 74 72 75 65 2c 22 6e 61 6d 65 22 3a 22 63 6f 6c 6f 72 6d 61 70 22 7d leSided":true,"name":"colormap"}
0620 5d 2c 22 6d 65 73 68 65 73 22 3a 5b 7b 22 70 72 69 6d 69 74 69 76 65 73 22 3a 5b 7b 22 61 74 74 ],"meshes":[{"primitives":[{"att
0640 72 69 62 75 74 65 73 22 3a 7b 22 50 4f 53 49 54 49 4f 4e 22 3a 30 2c 22 4e 4f 52 4d 41 4c 22 3a ributes":{"POSITION":0,"NORMAL":
0660 31 2c 22 54 41 4e 47 45 4e 54 22 3a 32 2c 22 54 45 58 43 4f 4f 52 44 5f 30 22 3a 33 7d 2c 22 69 1,"TANGENT":2,"TEXCOORD_0":3},"i
0680 6e 64 69 63 65 73 22 3a 34 2c 22 6d 61 74 65 72 69 61 6c 22 3a 30 7d 5d 2c 22 6e 61 6d 65 22 3a ndices":4,"material":0}],"name":
06a0 22 72 65 73 6f 75 72 63 65 2d 73 74 6f 6e 65 22 7d 5d 2c 22 6e 6f 64 65 73 22 3a 5b 7b 22 6d 65 "resource-stone"}],"nodes":[{"me
06c0 73 68 22 3a 30 2c 22 6e 61 6d 65 22 3a 22 72 65 73 6f 75 72 63 65 2d 73 74 6f 6e 65 22 7d 5d 2c sh":0,"name":"resource-stone"}],
06e0 22 73 61 6d 70 6c 65 72 73 22 3a 5b 7b 22 6d 61 67 46 69 6c 74 65 72 22 3a 39 37 32 38 2c 22 6d "samplers":[{"magFilter":9728,"m
0700 69 6e 46 69 6c 74 65 72 22 3a 39 39 38 34 7d 5d 2c 22 74 65 78 74 75 72 65 73 22 3a 5b 7b 22 73 inFilter":9984}],"textures":[{"s
0720 61 6d 70 6c 65 72 22 3a 30 2c 22 73 6f 75 72 63 65 22 3a 30 2c 22 6e 61 6d 65 22 3a 22 63 6f 6c ampler":0,"source":0,"name":"col
0740 6f 72 6d 61 70 22 7d 5d 7d 20 20 20 04 0e 00 00 42 49 4e 00 6a b7 43 3d 00 00 00 00 2f a1 91 bd ormap"}]}.......BIN.j.C=..../...
0760 10 4f a9 3d 00 00 00 00 f7 fc 2e bc f1 fc 15 3d 62 ad 52 3d 2b 0e 54 bd 31 29 77 3d 62 ad 52 3d .O.=...........=b.R=+.T.1)w=b.R=
0780 f7 fc 2e bc 0d 2c b4 3c f5 b9 da 3d 4c 88 8c 3c df 6a 04 3d 62 ad 52 3d 4c 88 8c 3c b2 c5 54 3a .....,.<...=L..<.j.=b.R=L..<..T:
07a0 f5 b9 da 3d 9e 8a 5c 3d f1 23 ca 3c 62 ad 52 3d 60 1f f9 3c 21 56 bd 3c 00 00 00 00 e3 c3 4b 3d ...=..\=.#.<b.R=`..<!V.<......K=
07c0 2d 9d 30 3c 00 00 00 00 2f a1 91 3d 31 29 77 3d 62 ad 52 3d f7 fc 2e bc f1 fc 15 3d 62 ad 52 3d -.0<..../..=1)w=b.R=.......=b.R=
07e0 60 1f f9 3c f1 fc 15 3d 62 ad 52 3d 2b 0e 54 bd df 6a 04 3d 62 ad 52 3d 4c 88 8c 3c f1 23 ca 3c `..<...=b.R=+.T..j.=b.R=L..<.#.<
0800 62 ad 52 3d 60 1f f9 3c 19 ec c3 3b 62 ad 52 3d 9d 56 e9 bc 39 6e 31 bc 62 ad 52 3d 2b 0e 54 bd b.R=`..<...;b.R=.V..9n1.b.R=+.T.
0820 95 db c6 bc 62 ad 52 3d 9d 56 e9 bc 10 4f a9 3d 00 00 00 00 f7 fc 2e bc 6a b7 43 3d 00 00 00 00 ....b.R=.V...O.=........j.C=....
0840 2f a1 91 bd 6a b7 43 3d 00 00 00 00 e3 c3 4b 3d 21 56 bd 3c 00 00 00 00 e3 c3 4b 3d 0d 2c b4 bc /...j.C=......K=!V.<......K=.,..
0860 00 00 00 00 2f a1 91 bd 2d 9d 30 3c 00 00 00 00 2f a1 91 3d fe 06 53 bd 00 00 00 00 2f a1 91 3d ..../...-.0<..../..=..S...../..=
0880 f3 38 2b bd 00 00 00 00 13 ba 16 bd fe 06 53 bd 00 00 00 00 13 ba 16 bd 10 4f a9 bd 00 00 00 00 .8+...........S..........O......
08a0 4c 88 8c 3c fe 06 53 bd 00 00 00 00 13 ba 16 bd f3 38 2b bd 00 00 00 00 13 ba 16 bd c9 32 2a bd L..<..S..........8+..........2*.
08c0 f5 b9 da 3d a5 04 a0 bc 95 db c6 bc 62 ad 52 3d 9d 56 e9 bc 19 ec c3 3b 62 ad 52 3d 9d 56 e9 bc ...=........b.R=.V.....;b.R=.V..
08e0 b2 c5 54 3a f5 b9 da 3d a5 04 a0 bc fe 06 53 bd 00 00 00 00 13 ba 16 bd c9 32 2a bd f5 b9 da 3d ..T:...=......S..........2*....=
0900 a5 04 a0 bc 10 4f a9 bd 00 00 00 00 4c 88 8c 3c dc 7a 80 bd f5 b9 da 3d 4c 88 8c 3c dc 7a 80 bd .....O......L..<.z.....=L..<.z..
0920 f5 b9 da 3d 4c 88 8c 3c c9 32 2a bd f5 b9 da 3d 9e 8a 5c 3d 10 4f a9 bd 00 00 00 00 4c 88 8c 3c ...=L..<.2*....=..\=.O......L..<
0940 fe 06 53 bd 00 00 00 00 2f a1 91 3d 19 ec c3 3b 62 ad 52 3d 9d 56 e9 bc df 6a 04 3d 62 ad 52 3d ..S...../..=...;b.R=.V...j.=b.R=
0960 4c 88 8c 3c b2 c5 54 3a f5 b9 da 3d a5 04 a0 bc 0d 2c b4 3c f5 b9 da 3d 4c 88 8c 3c 31 29 77 3d L..<..T:...=.....,.<...=L..<1)w=
0980 62 ad 52 3d f7 fc 2e bc 10 4f a9 3d 00 00 00 00 f7 fc 2e bc f1 fc 15 3d 62 ad 52 3d 60 1f f9 3c b.R=.....O.=...........=b.R=`..<
09a0 6a b7 43 3d 00 00 00 00 e3 c3 4b 3d 6a b7 43 3d 00 00 00 00 e3 c3 4b 3d 21 56 bd 3c 00 00 00 00 j.C=......K=j.C=......K=!V.<....
09c0 e3 c3 4b 3d f1 fc 15 3d 62 ad 52 3d 60 1f f9 3c f1 23 ca 3c 62 ad 52 3d 60 1f f9 3c 0d 2c b4 bc ..K=...=b.R=`..<.#.<b.R=`..<.,..
09e0 00 00 00 00 2f a1 91 bd 39 6e 31 bc 62 ad 52 3d 2b 0e 54 bd f3 38 2b bd 00 00 00 00 13 ba 16 bd ..../...9n1.b.R=+.T..8+.........
0a00 95 db c6 bc 62 ad 52 3d 9d 56 e9 bc 2d 9d 30 3c 00 00 00 00 2f a1 91 3d fe 06 53 bd 00 00 00 00 ....b.R=.V..-.0<..../..=..S.....
0a20 2f a1 91 3d b2 c5 54 3a f5 b9 da 3d 9e 8a 5c 3d c9 32 2a bd f5 b9 da 3d 9e 8a 5c 3d 0d 2c b4 bc /..=..T:...=..\=.2*....=..\=.,..
0a40 00 00 00 00 2f a1 91 bd 6a b7 43 3d 00 00 00 00 2f a1 91 bd 39 6e 31 bc 62 ad 52 3d 2b 0e 54 bd ..../...j.C=..../...9n1.b.R=+.T.
0a60 f1 fc 15 3d 62 ad 52 3d 2b 0e 54 bd 0d 2c b4 3c f5 b9 da 3d 4c 88 8c 3c b2 c5 54 3a f5 b9 da 3d ...=b.R=+.T..,.<...=L..<..T:...=
0a80 9e 8a 5c 3d b2 c5 54 3a f5 b9 da 3d a5 04 a0 bc c9 32 2a bd f5 b9 da 3d a5 04 a0 bc c9 32 2a bd ..\=..T:...=.....2*....=.....2*.
0aa0 f5 b9 da 3d 9e 8a 5c 3d dc 7a 80 bd f5 b9 da 3d 4c 88 8c 3c e9 d3 ea 3e a9 e1 cb 3e e8 5d 4b bf ...=..\=.z.....=L..<...>...>.]K.
0ac0 ea d3 6a 3f aa e1 cb 3e 00 00 00 00 e9 d3 ea 3e a9 e1 cb 3e e8 5d 4b bf ea d3 6a 3f aa e1 cb 3e ..j?...>.......>...>.]K...j?...>
0ae0 00 00 00 00 37 a7 7b 3f ac e6 3b 3e 00 00 00 00 37 a7 7b 3f ac e6 3b 3e 00 00 00 00 38 a7 fb 3e ....7.{?..;>....7.{?..;>....8..>
0b00 ac e6 3b 3e 25 f0 59 3f 75 dc 5a 3f 95 6a 23 3e 18 b8 fc 3e 75 dc 5a 3f 95 6a 23 3e 18 b8 fc 3e ..;>%.Y?u.Z?.j#>...>u.Z?.j#>...>
0b20 38 a7 fb 3e ac e6 3b 3e 25 f0 59 3f 00 00 00 80 00 00 80 3f 00 00 00 00 00 00 00 80 00 00 80 3f 8..>..;>%.Y?.......?...........?
0b40 00 00 00 00 00 00 00 80 00 00 80 3f 00 00 00 00 00 00 00 80 00 00 80 3f 00 00 00 00 00 00 00 80 ...........?...........?........
0b60 00 00 80 3f 00 00 00 00 00 00 00 80 00 00 80 3f 00 00 00 00 00 00 00 80 00 00 80 3f 00 00 00 00 ...?...........?...........?....
0b80 00 00 00 80 00 00 80 3f 00 00 00 00 00 00 00 80 00 00 80 bf 00 00 00 00 00 00 00 80 00 00 80 bf .......?........................
0ba0 00 00 00 00 00 00 00 80 00 00 80 bf 00 00 00 00 00 00 00 80 00 00 80 bf 00 00 00 00 00 00 00 80 ................................
0bc0 00 00 80 bf 00 00 00 00 00 00 00 80 00 00 80 bf 00 00 00 00 00 00 00 80 00 00 80 bf 00 00 00 00 ................................
0be0 00 00 00 80 00 00 80 bf 00 00 00 00 00 00 00 80 00 00 80 bf 00 00 00 00 00 00 00 80 00 00 80 bf ................................
0c00 00 00 00 00 38 a7 fb be ac e6 3b 3e 25 f0 59 bf 00 00 00 80 94 6a 23 3e 17 b8 7c bf 38 a7 fb be ....8.....;>%.Y......j#>..|.8...
0c20 ac e6 3b 3e 25 f0 59 bf 00 00 00 80 94 6a 23 3e 17 b8 7c bf 38 a7 fb 3e ac e6 3b 3e 25 f0 59 bf ..;>%.Y......j#>..|.8..>..;>%.Y.
0c40 38 a7 fb 3e ac e6 3b 3e 25 f0 59 bf 38 a7 fb be ac e6 3b 3e 25 f0 59 bf 38 a7 fb be ac e6 3b 3e 8..>..;>%.Y.8.....;>%.Y.8.....;>
0c60 25 f0 59 bf 37 a7 7b bf ac e6 3b 3e 00 00 00 00 37 a7 7b bf ac e6 3b 3e 00 00 00 00 37 a7 7b bf %.Y.7.{...;>....7.{...;>....7.{.
0c80 ac e6 3b 3e 00 00 00 00 38 a7 fb be ac e6 3b 3e 25 f0 59 3f 37 a7 7b bf ac e6 3b 3e 00 00 00 00 ..;>....8.....;>%.Y?7.{...;>....
0ca0 38 a7 fb be ac e6 3b 3e 25 f0 59 3f 38 a7 fb 3e ac e6 3b 3e 25 f0 59 bf 37 a7 7b 3f ac e6 3b 3e 8.....;>%.Y?8..>..;>%.Y.7.{?..;>
0cc0 00 00 00 00 38 a7 fb 3e ac e6 3b 3e 25 f0 59 bf 37 a7 7b 3f ac e6 3b 3e 00 00 00 00 ea d3 6a 3f ....8..>..;>%.Y.7.{?..;>......j?
0ce0 aa e1 cb 3e 00 00 00 00 ea d3 6a 3f aa e1 cb 3e 00 00 00 00 e9 d3 ea 3e a9 e1 cb 3e e8 5d 4b 3f ...>......j?...>.......>...>.]K?
0d00 e9 d3 ea 3e a9 e1 cb 3e e8 5d 4b 3f e9 d3 ea 3e a9 e1 cb 3e e8 5d 4b 3f 00 00 00 80 83 2c b4 3e ...>...>.]K?...>...>.]K?.....,.>
0d20 1b a0 6f 3f e9 d3 ea 3e a9 e1 cb 3e e8 5d 4b 3f 00 00 00 80 83 2c b4 3e 1b a0 6f 3f e9 d3 ea be ..o?...>...>.]K?.....,.>..o?....
0d40 a9 e1 cb 3e e8 5d 4b bf e9 d3 ea be a9 e1 cb 3e e8 5d 4b bf 8e 85 4f bf 84 2c b4 3e 1b a0 ef be ...>.]K........>.]K...O..,.>....
0d60 8e 85 4f bf 84 2c b4 3e 1b a0 ef be 38 a7 fb 3e ac e6 3b 3e 25 f0 59 3f 38 a7 fb be ac e6 3b 3e ..O..,.>....8..>..;>%.Y?8.....;>
0d80 25 f0 59 3f 38 a7 fb 3e ac e6 3b 3e 25 f0 59 3f 38 a7 fb be ac e6 3b 3e 25 f0 59 3f e9 d3 ea be %.Y?8..>..;>%.Y?8.....;>%.Y?....
0da0 a9 e1 cb 3e e8 5d 4b bf e9 d3 ea 3e a9 e1 cb 3e e8 5d 4b bf e9 d3 ea be a9 e1 cb 3e e8 5d 4b bf ...>.]K....>...>.]K........>.]K.
0dc0 e9 d3 ea 3e a9 e1 cb 3e e8 5d 4b bf 00 00 00 80 00 00 80 3f 00 00 00 00 00 00 00 80 00 00 80 3f ...>...>.]K........?...........?
0de0 00 00 00 00 00 00 00 80 00 00 80 3f 00 00 00 00 00 00 00 80 00 00 80 3f 00 00 00 00 00 00 00 80 ...........?...........?........
0e00 00 00 80 3f 00 00 00 00 00 00 00 80 00 00 80 3f 00 00 00 00 3c a5 4c bf 17 76 52 be bf 86 10 bf ...?...........?....<.L..vR.....
0e20 00 00 80 3f db b9 b6 bd 18 76 52 3e ca 7d 79 bf 00 00 80 3f 3c a5 4c bf 17 76 52 be bf 86 10 bf ...?.....vR>.}y....?<.L..vR.....
0e40 00 00 80 3f da b9 b6 bd 18 76 52 3e ca 7d 79 bf 00 00 80 3f ec 5d 9e 3c 32 19 d4 bd 4a 93 7e bf ...?.....vR>.}y....?.].<2...J.~.
0e60 00 00 80 3f ea 5d 9e 3c 31 19 d4 bd 4a 93 7e bf 00 00 80 3f 86 fe 59 3f 2f 19 d4 3d d7 92 03 bf ...?.].<1...J.~....?..Y?/..=....
0e80 00 00 80 3f 01 00 00 3f 00 00 00 00 d8 b3 5d bf 00 00 80 3f ff ff ff 3e 00 00 00 00 d8 b3 5d bf ...?...?......]....?...>......].
0ea0 00 00 80 3f 86 fe 59 3f 2d 19 d4 3d d7 92 03 bf 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 ...?..Y?-..=.......?............
0ec0 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 ...?...............?............
0ee0 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 ...?...............?............
0f00 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 ...?...............?............
0f20 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 ...?...............?...?........
0f40 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 ...?...?...........?...?........
0f60 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 ...?...?...........?...?........
0f80 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 ...?...?...........?...?........
0fa0 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 ...?...?...........?...?........
0fc0 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 74 f1 5e bf 32 19 d4 bd e5 00 f6 3e ...?...?...........?t.^.2......>
0fe0 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 3f 74 f1 5e bf 39 19 d4 bd e5 00 f6 3e ...?...............?t.^.9......>
1000 00 00 80 3f 00 00 80 bf 00 00 00 00 00 00 00 00 00 00 80 3f 74 f1 5e bf 30 19 d4 3d e5 00 f6 be ...?...............?t.^.0..=....
1020 00 00 80 3f 74 f1 5e bf 32 19 d4 3d e5 00 f6 be 00 00 80 3f 86 fe 59 bf 35 19 d4 3d d8 92 03 3f ...?t.^.2..=.......?..Y.5..=...?
1040 00 00 80 3f 86 fe 59 bf 34 19 d4 3d d8 92 03 3f 00 00 80 3f eb 5d 9e bc 2e 19 d4 bd 4a 93 7e 3f ...?..Y.4..=...?...?.]......J.~?
1060 00 00 80 3f eb 5d 9e bc 31 19 d4 bd 4a 93 7e 3f 00 00 80 3f eb 5d 9e 3c 31 19 d4 3d 4a 93 7e 3f ...?.]..1...J.~?...?.].<1..=J.~?
1080 00 00 80 3f 86 fe 59 3f 34 19 d4 bd d8 92 03 3f 00 00 80 3f eb 5d 9e 3c 2e 19 d4 3d 4a 93 7e 3f ...?..Y?4......?...?.].<...=J.~?
10a0 00 00 80 3f 86 fe 59 3f 35 19 d4 bd d8 92 03 3f 00 00 80 3f 86 fe 59 bf 31 19 d4 bd d7 92 03 bf ...?..Y?5......?...?..Y.1.......
10c0 00 00 80 3f ec 5d 9e bc 31 19 d4 3d 4a 93 7e bf 00 00 80 3f 86 fe 59 bf 32 19 d4 bd d8 92 03 bf ...?.]..1..=J.~....?..Y.2.......
10e0 00 00 80 3f ec 5d 9e bc 32 19 d4 3d 4a 93 7e bf 00 00 80 3f db b9 b6 3d 18 76 52 be ca 7d 79 bf ...?.]..2..=J.~....?...=.vR..}y.
1100 00 00 80 3f d9 b9 b6 3d 17 76 52 be ca 7d 79 bf 00 00 80 3f 3d a5 4c 3f 17 76 52 3e be 86 10 bf ...?...=.vR..}y....?=.L?.vR>....
1120 00 00 80 3f 3d a5 4c 3f 15 76 52 3e be 86 10 bf 00 00 80 3f 79 7c 63 3f 15 76 52 be 13 ee d1 be ...?=.L?.vR>.......?y|c?.vR.....
1140 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 79 7c 63 3f 15 76 52 be 14 ee d1 be ...?...?...........?y|c?.vR.....
1160 00 00 80 3f 00 00 80 3f 00 00 00 00 00 00 00 00 00 00 80 3f 3d a5 4c bf 12 76 52 3e bd 86 10 3f ...?...?...........?=.L..vR>...?
1180 00 00 80 3f 3c a5 4c bf 17 76 52 3e bf 86 10 3f 00 00 80 3f 00 00 00 bf 00 00 00 00 d8 b3 5d 3f ...?<.L..vR>...?...?..........]?
11a0 00 00 80 3f 01 00 00 bf 00 00 00 00 d8 b3 5d 3f 00 00 80 3f 74 f1 5e 3f 32 19 d4 bd e5 00 f6 be ...?..........]?...?t.^?2.......
