blob: 187b58ea03dc109a7ed97f9e37449aa40129c967 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
|
# Created by Kenney (www.kenney.nl)
mtllib roof-corner.mtl
g roof-corner
v 0.5 0 0.5 1 1 1
v 0.5 0 -0.5 1 1 1
v -0.5 0 0.5 1 1 1
v -0.5 0 -0.5 1 1 1
v -0.5447214 -0.02236068 -0.5 1 1 1
v -0.567082 0.02236068 -0.5 1 1 1
v -0.4461968 0.08280331 -0.5 1 1 1
v 0.4 0.5059017 -0.5 1 1 1
v 0.5 0.6259017 -0.5 1 1 1
v 0.4 0.5759017 -0.5 1 1 1
v 0.5 0.5759017 -0.4 1 1 1
v 0.5 0.5059017 -0.4 1 1 1
v 0.5 0.08280331 0.4461968 1 1 1
v 0.5 0.02236068 0.567082 1 1 1
v 0.5 -0.02236068 0.5447214 1 1 1
v -0.5447214 -0.02236068 0.5447214 1 1 1
v -0.567082 0.02236068 0.567082 1 1 1
v 0.4 0.5759017 -0.4 1 1 1
v 0.4 0.5059017 -0.4 1 1 1
v -0.4461968 0.08280331 0.4461968 1 1 1
vn 0 -1 0
vn 0 0 -1
vn 1 0 0
vn 0.4472136 -0.8944272 0
vn 0 -0.8944272 -0.4472136
vn -0.8944272 -0.4472136 0
vn 0 -0.4472136 0.8944272
vn 0 0.8944272 0.4472136
vn 0 0.5257311 0.8506508
vn 0 0.3604203 0.93279
vn -0.8506508 0.5257311 0
vn -0.4472136 0.8944272 0
vn -0.93279 0.3604203 0
vn -1 0 0
vn 0 0 1
vt 0.21875 0.275
vt 0.21875 0.2821451
vt 0.21875 0.3014589
vt 0.21875 0.4366553
vt 0.21875 0.475
vt 0.21875 0.4590231
vt 0.21875 0.025
vt 0.21875 0.03214511
vt 0.21875 0.225
vt 0.21875 0.2065871
vt 0.21875 0.1808091
vt 0.21875 0.175
vt 0.21875 0.075
usemtl colormap
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 6/2/2 4/1/2 5/1/2
f 4/1/2 6/2/2 2/1/2
f 2/1/2 6/2/2 7/3/2
f 2/1/2 7/3/2 8/4/2
f 2/1/2 8/4/2 9/5/2
f 9/5/2 8/4/2 10/6/2
f 12/4/3 9/5/3 11/6/3
f 12/4/3 2/1/3 9/5/3
f 2/1/3 12/4/3 1/1/3
f 1/1/3 12/4/3 13/3/3
f 1/1/3 13/3/3 14/2/3
f 1/1/3 14/2/3 15/1/3
f 16/7/4 4/7/4 3/7/4
f 4/7/4 16/7/4 5/7/4
f 15/7/5 3/7/5 1/7/5
f 3/7/5 15/7/5 16/7/5
f 16/7/6 6/8/6 5/7/6
f 6/8/6 16/7/6 17/8/6
f 14/8/7 16/7/7 15/7/7
f 16/7/7 14/8/7 17/8/7
f 18/10/10 11/10/9 9/9/8
f 18/10/13 9/9/12 10/10/11
f 19/11/14 10/10/11 8/11/14
f 10/10/11 19/11/14 18/10/13
f 11/10/9 19/11/15 12/11/15
f 19/11/15 11/10/9 18/10/10
f 7/7/12 19/11/12 8/11/12
f 19/11/12 7/7/12 20/7/12
f 19/11/8 13/7/8 12/11/8
f 13/7/8 19/11/8 20/7/8
f 20/12/8 14/13/8 13/12/8
f 14/13/8 20/12/8 17/13/8
f 7/12/12 17/13/12 20/12/12
f 17/13/12 7/12/12 6/13/12
g roof-corner
usemtl colormap
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 6/2/2 4/1/2 5/1/2
f 4/1/2 6/2/2 2/1/2
f 2/1/2 6/2/2 7/3/2
f 2/1/2 7/3/2 8/4/2
f 2/1/2 8/4/2 9/5/2
f 9/5/2 8/4/2 10/6/2
f 12/4/3 9/5/3 11/6/3
f 12/4/3 2/1/3 9/5/3
f 2/1/3 12/4/3 1/1/3
f 1/1/3 12/4/3 13/3/3
f 1/1/3 13/3/3 14/2/3
f 1/1/3 14/2/3 15/1/3
f 16/7/4 4/7/4 3/7/4
f 4/7/4 16/7/4 5/7/4
f 15/7/5 3/7/5 1/7/5
f 3/7/5 15/7/5 16/7/5
f 16/7/6 6/8/6 5/7/6
f 6/8/6 16/7/6 17/8/6
f 14/8/7 16/7/7 15/7/7
f 16/7/7 14/8/7 17/8/7
f 18/10/10 11/10/9 9/9/8
f 18/10/13 9/9/12 10/10/11
f 19/11/14 10/10/11 8/11/14
f 10/10/11 19/11/14 18/10/13
f 11/10/9 19/11/15 12/11/15
f 19/11/15 11/10/9 18/10/10
f 7/7/12 19/11/12 8/11/12
f 19/11/12 7/7/12 20/7/12
f 19/11/8 13/7/8 12/11/8
f 13/7/8 19/11/8 20/7/8
f 20/12/8 14/13/8 13/12/8
f 14/13/8 20/12/8 17/13/8
f 7/12/12 17/13/12 20/12/12
f 17/13/12 7/12/12 6/13/12
|