blob: 7efb72eee99bf213ceb11a6ef7f5b62cd31f7036 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
|
# Created by Kenney (www.kenney.nl)
mtllib roof.mtl
g roof
v -0.4 7.219114E-16 0.5 1 1 1
v -0.5 0 0.5 1 1 1
v -0.4 0.05 0.5 1 1 1
v -0.5 0 -0.5 1 1 1
v -0.4 7.219114E-16 -0.5 1 1 1
v -0.4 0.05 -0.5 1 1 1
v 0.5 0 -0.5 1 1 1
v 0.5 0.5 -0.5 1 1 1
v 0.4 7.219114E-16 -0.5 1 1 1
v 0.4 0.45 -0.5 1 1 1
v -0.4 0.05 -0.475 1 1 1
v -0.4 7.219114E-16 -0.475 1 1 1
v 0.4 7.219114E-16 -0.475 1 1 1
v 0.4 0.45 -0.475 1 1 1
v 0.5 0 0.5 1 1 1
v 0.4 7.219114E-16 0.5 1 1 1
v 0.5 0.5 0.5 1 1 1
v 0.4 0.45 0.5 1 1 1
v -0.4 0.05 0.475 1 1 1
v -0.4 7.219114E-16 0.475 1 1 1
v 0.4 7.219114E-16 0.475 1 1 1
v 0.4 0.45 0.475 1 1 1
v 0.5 0.6259017 -0.5 1 1 1
v 0.5 0.6259017 0.5 1 1 1
v -0.5447214 -0.02236068 0.5 1 1 1
v -0.567082 0.02236068 0.5 1 1 1
v -0.4461968 0.08280331 0.5 1 1 1
v 0.4 0.5059017 0.5 1 1 1
v 0.4 0.5759017 0.5 1 1 1
v -0.5447214 -0.02236068 -0.5 1 1 1
v -0.567082 0.02236068 -0.5 1 1 1
v 0.4 0.5059017 -0.5 1 1 1
v -0.4461968 0.08280331 -0.5 1 1 1
v 0.4 0.5759017 -0.5 1 1 1
vn 0 0 1
vn 0 0 -1
vn 1 0 0
vn -1 0 0
vn 0 -1 0
vn -0.8944272 -0.4472136 0
vn 0.4472136 -0.8944272 0
vn -0.4472136 0.8944272 0
vn -0.8506508 0.5257311 0
vt 0.59375 0.025
vt 0.21875 0.025
vt 0.21875 0.04097695
vt 0.21875 0.1847695
vt 0.21875 0.1687925
vt 0.59375 0.04097695
vt 0.59375 0.1687925
vt 0.21875 0.275
vt 0.21875 0.475
vt 0.21875 0.4347695
vt 0.21875 0.2909769
vt 0.21875 0.4187925
vt 0.21875 0.03214511
vt 0.21875 0.05145888
vt 0.21875 0.1866553
vt 0.21875 0.225
vt 0.21875 0.209023
vt 0.21875 0.175
vt 0.21875 0.075
usemtl colormap
f 3/3/1 2/2/1 1/1/1
f 6/3/2 5/1/2 4/2/2
f 9/1/2 8/4/2 7/1/2
f 8/4/2 9/1/2 10/5/2
f 11/6/3 5/1/3 6/6/3
f 5/1/3 11/6/3 12/1/3
f 13/1/4 10/7/4 9/1/4
f 10/7/4 13/1/4 14/7/4
f 17/4/1 16/1/1 15/1/1
f 16/1/1 17/4/1 18/5/1
f 3/6/3 20/1/3 19/6/3
f 20/1/3 3/6/3 1/1/3
f 16/1/4 22/7/4 21/1/4
f 22/7/4 16/1/4 18/7/4
f 2/8/5 20/8/5 1/8/5
f 20/8/5 2/8/5 12/8/5
f 12/8/5 2/8/5 5/8/5
f 5/8/5 2/8/5 4/8/5
f 13/8/5 20/8/5 12/8/5
f 20/8/5 13/8/5 21/8/5
f 9/8/5 21/8/5 13/8/5
f 9/8/5 16/8/5 21/8/5
f 7/8/5 16/8/5 9/8/5
f 16/8/5 7/8/5 15/8/5
f 24/9/3 8/10/3 23/9/3
f 8/10/3 24/9/3 7/8/3
f 7/8/3 24/9/3 17/10/3
f 15/8/3 7/8/3 17/10/3
f 11/11/2 13/8/2 12/8/2
f 13/8/2 11/11/2 14/12/2
f 22/12/1 20/8/1 21/8/1
f 20/8/1 22/12/1 19/11/1
f 2/2/1 26/13/1 25/2/1
f 26/13/1 2/2/1 3/3/1
f 26/13/1 3/3/1 27/14/1
f 27/14/1 3/3/1 18/5/1
f 27/14/1 18/5/1 28/15/1
f 28/15/1 18/5/1 17/4/1
f 28/15/1 17/4/1 24/16/1
f 28/15/1 24/16/1 29/17/1
f 25/2/6 31/13/6 30/2/6
f 31/13/6 25/2/6 26/13/6
f 3/3/7 22/5/7 18/5/7
f 22/5/7 3/3/7 19/3/7
f 25/2/7 4/2/7 2/2/7
f 4/2/7 25/2/7 30/2/7
f 11/3/7 10/5/7 14/5/7
f 10/5/7 11/3/7 6/3/7
f 33/14/8 28/15/8 32/15/8
f 28/15/8 33/14/8 27/14/8
f 32/15/4 29/17/9 34/17/9
f 29/17/9 32/15/4 28/15/4
f 34/17/9 24/16/8 23/16/8
f 24/16/8 34/17/9 29/17/9
f 31/13/2 4/2/2 30/2/2
f 4/2/2 31/13/2 6/3/2
f 6/3/2 31/13/2 33/14/2
f 6/3/2 33/14/2 10/5/2
f 10/5/2 33/14/2 32/15/2
f 10/5/2 32/15/2 8/4/2
f 8/4/2 32/15/2 23/16/2
f 23/16/2 32/15/2 34/17/2
f 31/19/8 27/18/8 33/18/8
f 27/18/8 31/19/8 26/19/8
g roof
usemtl colormap
f 3/3/1 2/2/1 1/1/1
f 6/3/2 5/1/2 4/2/2
f 9/1/2 8/4/2 7/1/2
f 8/4/2 9/1/2 10/5/2
f 11/6/3 5/1/3 6/6/3
f 5/1/3 11/6/3 12/1/3
f 13/1/4 10/7/4 9/1/4
f 10/7/4 13/1/4 14/7/4
f 17/4/1 16/1/1 15/1/1
f 16/1/1 17/4/1 18/5/1
f 3/6/3 20/1/3 19/6/3
f 20/1/3 3/6/3 1/1/3
f 16/1/4 22/7/4 21/1/4
f 22/7/4 16/1/4 18/7/4
f 2/8/5 20/8/5 1/8/5
f 20/8/5 2/8/5 12/8/5
f 12/8/5 2/8/5 5/8/5
f 5/8/5 2/8/5 4/8/5
f 13/8/5 20/8/5 12/8/5
f 20/8/5 13/8/5 21/8/5
f 9/8/5 21/8/5 13/8/5
f 9/8/5 16/8/5 21/8/5
f 7/8/5 16/8/5 9/8/5
f 16/8/5 7/8/5 15/8/5
f 24/9/3 8/10/3 23/9/3
f 8/10/3 24/9/3 7/8/3
f 7/8/3 24/9/3 17/10/3
f 15/8/3 7/8/3 17/10/3
f 11/11/2 13/8/2 12/8/2
f 13/8/2 11/11/2 14/12/2
f 22/12/1 20/8/1 21/8/1
f 20/8/1 22/12/1 19/11/1
f 2/2/1 26/13/1 25/2/1
f 26/13/1 2/2/1 3/3/1
f 26/13/1 3/3/1 27/14/1
f 27/14/1 3/3/1 18/5/1
f 27/14/1 18/5/1 28/15/1
f 28/15/1 18/5/1 17/4/1
f 28/15/1 17/4/1 24/16/1
f 28/15/1 24/16/1 29/17/1
f 25/2/6 31/13/6 30/2/6
f 31/13/6 25/2/6 26/13/6
f 3/3/7 22/5/7 18/5/7
f 22/5/7 3/3/7 19/3/7
f 25/2/7 4/2/7 2/2/7
f 4/2/7 25/2/7 30/2/7
f 11/3/7 10/5/7 14/5/7
f 10/5/7 11/3/7 6/3/7
f 33/14/8 28/15/8 32/15/8
f 28/15/8 33/14/8 27/14/8
f 32/15/4 29/17/9 34/17/9
f 29/17/9 32/15/4 28/15/4
f 34/17/9 24/16/8 23/16/8
f 24/16/8 34/17/9 29/17/9
f 31/13/2 4/2/2 30/2/2
f 4/2/2 31/13/2 6/3/2
f 6/3/2 31/13/2 33/14/2
f 6/3/2 33/14/2 10/5/2
f 10/5/2 33/14/2 32/15/2
f 10/5/2 32/15/2 8/4/2
f 8/4/2 32/15/2 23/16/2
f 23/16/2 32/15/2 34/17/2
f 31/19/8 27/18/8 33/18/8
f 27/18/8 31/19/8 26/19/8
|