blob: 7a1c02126068d2a4856db1690a7d1edbdd3b8231 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
|
# Created by Kenney (www.kenney.nl)
mtllib wall-detail-horizontal.mtl
g wall-detail-horizontal
v 0.5 1 -0.5 1 1 1
v 0.5 1 -0.4 1 1 1
v 0.4 1 -0.5 1 1 1
v 0.4 1 -0.4 1 1 1
v 0.5 0 -0.4 1 1 1
v 0.5 0 -0.5 1 1 1
v 0.4 0 -0.4 1 1 1
v 0.4 0 -0.5 1 1 1
v 0.5 1 0.4 1 1 1
v 0.5 1 0.5 1 1 1
v 0.4 1 0.4 1 1 1
v 0.4 1 0.5 1 1 1
v 0.5 0 0.5 1 1 1
v 0.5 0 0.4 1 1 1
v 0.4 0 0.5 1 1 1
v 0.4 0 0.4 1 1 1
v 0.4875 0.15 -0.4 1 1 1
v 0.4875 0.15 0.4 1 1 1
v 0.4125 0.15 -0.4 1 1 1
v 0.4125 0.15 0.4 1 1 1
v 0.4125 0 -0.4 1 1 1
v 0.4125 3.286502E-13 0.4 1 1 1
v 0.4875 0 -0.4 1 1 1
v 0.4875 3.286502E-13 0.4 1 1 1
v 0.4875 0.575 -0.4 1 1 1
v 0.4875 0.575 0.4 1 1 1
v 0.4125 0.575 -0.4 1 1 1
v 0.4125 0.575 0.4 1 1 1
v 0.4125 0.425 -0.4 1 1 1
v 0.4125 0.425 0.4 1 1 1
v 0.4875 0.425 -0.4 1 1 1
v 0.4875 0.425 0.4 1 1 1
v 0.475 1 -0.4 1 1 1
v 0.475 1 0.4 1 1 1
v 0.425 1 -0.4 1 1 1
v 0.425 1 0.4 1 1 1
v 0.425 0 -0.4 1 1 1
v 0.425 0 0.4 1 1 1
v 0.475 0 -0.4 1 1 1
v 0.475 0 0.4 1 1 1
vn 0 1 0
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn 0 0 1
vn 1 0 0
vt 0.59375 0.175
vt 0.59375 0.075
vt 0.21875 0.425
vt 0.21875 0.325
usemtl colormap
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 7/2/2 6/2/2 5/2/2
f 6/2/2 7/2/2 8/2/2
f 3/1/3 6/2/3 8/2/3
f 6/2/3 3/1/3 1/1/3
f 7/2/4 3/1/4 8/2/4
f 3/1/4 7/2/4 4/1/4
f 2/1/5 7/2/5 5/2/5
f 7/2/5 2/1/5 4/1/5
f 2/1/6 6/2/6 1/1/6
f 6/2/6 2/1/6 5/2/6
f 11/1/1 10/1/1 9/1/1
f 10/1/1 11/1/1 12/1/1
f 15/2/2 14/2/2 13/2/2
f 14/2/2 15/2/2 16/2/2
f 11/1/3 14/2/3 16/2/3
f 14/2/3 11/1/3 9/1/3
f 15/2/4 11/1/4 16/2/4
f 11/1/4 15/2/4 12/1/4
f 10/1/5 15/2/5 13/2/5
f 15/2/5 10/1/5 12/1/5
f 10/1/6 14/2/6 9/1/6
f 14/2/6 10/1/6 13/2/6
f 19/1/1 18/1/1 17/1/1
f 18/1/1 19/1/1 20/1/1
f 21/2/4 20/1/4 19/1/4
f 20/1/4 21/2/4 22/2/4
f 18/1/6 23/2/6 17/1/6
f 23/2/6 18/1/6 24/2/6
f 22/2/2 23/2/2 24/2/2
f 23/2/2 22/2/2 21/2/2
f 27/1/1 26/1/1 25/1/1
f 26/1/1 27/1/1 28/1/1
f 29/2/4 28/1/4 27/1/4
f 28/1/4 29/2/4 30/2/4
f 26/1/6 31/2/6 25/1/6
f 31/2/6 26/1/6 32/2/6
f 30/2/2 31/2/2 32/2/2
f 31/2/2 30/2/2 29/2/2
f 35/3/1 34/3/1 33/3/1
f 34/3/1 35/3/1 36/3/1
f 38/4/4 35/3/4 37/4/4
f 35/3/4 38/4/4 36/3/4
f 34/3/6 39/4/6 33/3/6
f 39/4/6 34/3/6 40/4/6
g wall-detail-horizontal
usemtl colormap
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 7/2/2 6/2/2 5/2/2
f 6/2/2 7/2/2 8/2/2
f 3/1/3 6/2/3 8/2/3
f 6/2/3 3/1/3 1/1/3
f 7/2/4 3/1/4 8/2/4
f 3/1/4 7/2/4 4/1/4
f 2/1/5 7/2/5 5/2/5
f 7/2/5 2/1/5 4/1/5
f 2/1/6 6/2/6 1/1/6
f 6/2/6 2/1/6 5/2/6
f 11/1/1 10/1/1 9/1/1
f 10/1/1 11/1/1 12/1/1
f 15/2/2 14/2/2 13/2/2
f 14/2/2 15/2/2 16/2/2
f 11/1/3 14/2/3 16/2/3
f 14/2/3 11/1/3 9/1/3
f 15/2/4 11/1/4 16/2/4
f 11/1/4 15/2/4 12/1/4
f 10/1/5 15/2/5 13/2/5
f 15/2/5 10/1/5 12/1/5
f 10/1/6 14/2/6 9/1/6
f 14/2/6 10/1/6 13/2/6
f 19/1/1 18/1/1 17/1/1
f 18/1/1 19/1/1 20/1/1
f 21/2/4 20/1/4 19/1/4
f 20/1/4 21/2/4 22/2/4
f 18/1/6 23/2/6 17/1/6
f 23/2/6 18/1/6 24/2/6
f 22/2/2 23/2/2 24/2/2
f 23/2/2 22/2/2 21/2/2
f 27/1/1 26/1/1 25/1/1
f 26/1/1 27/1/1 28/1/1
f 29/2/4 28/1/4 27/1/4
f 28/1/4 29/2/4 30/2/4
f 26/1/6 31/2/6 25/1/6
f 31/2/6 26/1/6 32/2/6
f 30/2/2 31/2/2 32/2/2
f 31/2/2 30/2/2 29/2/2
f 35/3/1 34/3/1 33/3/1
f 34/3/1 35/3/1 36/3/1
f 38/4/4 35/3/4 37/4/4
f 35/3/4 38/4/4 36/3/4
f 34/3/6 39/4/6 33/3/6
f 39/4/6 34/3/6 40/4/6
|