blob: 0b27432ecf3314b3dedfbc8ad70d0a5d4b928619 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
|
# Created by Kenney (www.kenney.nl)
mtllib wall-wood-corner-diagonal.mtl
g wall-wood-corner-diagonal
v 0.5 1 -0.5 1 1 1
v 0.5 1 -0.4 1 1 1
v 0.4 1 -0.5 1 1 1
v 0.4 1 -0.4 1 1 1
v 0.5 0 -0.4 1 1 1
v 0.5 0 -0.5 1 1 1
v 0.4 0 -0.4 1 1 1
v 0.4 0 -0.5 1 1 1
v -0.4 1 0.4 1 1 1
v -0.4 1 0.5 1 1 1
v -0.5 1 0.4 1 1 1
v -0.5 1 0.5 1 1 1
v -0.4 0 0.5 1 1 1
v -0.4 0 0.4 1 1 1
v -0.5 0 0.5 1 1 1
v -0.5 0 0.4 1 1 1
v 0.475 1 -0.4 1 1 1
v 0.475 0 -0.4 1 1 1
v 0.475 1 -0.02928932 1 1 1
v 0.475 0 -0.02928932 1 1 1
v 0.425 0 -0.4 1 1 1
v 0.425 1 -0.4 1 1 1
v 0.425 0 -0.05 1 1 1
v 0.425 1 -0.05 1 1 1
v -0.4 0 0.425 1 1 1
v -0.05 0 0.425 1 1 1
v -0.4 1 0.425 1 1 1
v -0.05 1 0.425 1 1 1
v -0.4 0 0.475 1 1 1
v -0.02928932 0 0.475 1 1 1
v -0.02928932 1 0.475 1 1 1
v -0.4 1 0.475 1 1 1
vn 0 1 0
vn 0 -1 0
vn 0 0 -1
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 0.7071068 0 0.7071068
vn -0.7071068 0 -0.7071068
vt 0.59375 0.175
vt 0.59375 0.075
vt 0.71875 0.175
vt 0.71875 0.075
usemtl colormap
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 7/2/2 6/2/2 5/2/2
f 6/2/2 7/2/2 8/2/2
f 3/1/3 6/2/3 8/2/3
f 6/2/3 3/1/3 1/1/3
f 7/2/4 3/1/4 8/2/4
f 3/1/4 7/2/4 4/1/4
f 2/1/5 7/2/5 5/2/5
f 7/2/5 2/1/5 4/1/5
f 2/1/6 6/2/6 1/1/6
f 6/2/6 2/1/6 5/2/6
f 11/1/1 10/1/1 9/1/1
f 10/1/1 11/1/1 12/1/1
f 15/2/2 14/2/2 13/2/2
f 14/2/2 15/2/2 16/2/2
f 11/1/3 14/2/3 16/2/3
f 14/2/3 11/1/3 9/1/3
f 15/2/4 11/1/4 16/2/4
f 11/1/4 15/2/4 12/1/4
f 10/1/5 15/2/5 13/2/5
f 15/2/5 10/1/5 12/1/5
f 10/1/6 14/2/6 9/1/6
f 14/2/6 10/1/6 13/2/6
f 19/3/6 18/4/6 17/3/6
f 18/4/6 19/3/6 20/4/6
f 23/4/4 22/3/4 21/4/4
f 22/3/4 23/4/4 24/3/4
f 27/3/3 26/4/3 25/4/3
f 26/4/3 27/3/3 28/3/3
f 26/4/2 29/4/2 25/4/2
f 26/4/2 30/4/2 29/4/2
f 23/4/2 30/4/2 26/4/2
f 23/4/2 20/4/2 30/4/2
f 20/4/2 23/4/2 18/4/2
f 21/4/2 18/4/2 23/4/2
f 19/3/7 30/4/7 20/4/7
f 30/4/7 19/3/7 31/3/7
f 28/3/8 23/4/8 26/4/8
f 23/4/8 28/3/8 24/3/8
f 22/3/1 19/3/1 17/3/1
f 19/3/1 22/3/1 24/3/1
f 19/3/1 24/3/1 31/3/1
f 31/3/1 24/3/1 28/3/1
f 31/3/1 28/3/1 32/3/1
f 32/3/1 28/3/1 27/3/1
f 31/3/5 29/4/5 30/4/5
f 29/4/5 31/3/5 32/3/5
g wall-wood-corner-diagonal
usemtl colormap
f 3/1/1 2/1/1 1/1/1
f 2/1/1 3/1/1 4/1/1
f 7/2/2 6/2/2 5/2/2
f 6/2/2 7/2/2 8/2/2
f 3/1/3 6/2/3 8/2/3
f 6/2/3 3/1/3 1/1/3
f 7/2/4 3/1/4 8/2/4
f 3/1/4 7/2/4 4/1/4
f 2/1/5 7/2/5 5/2/5
f 7/2/5 2/1/5 4/1/5
f 2/1/6 6/2/6 1/1/6
f 6/2/6 2/1/6 5/2/6
f 11/1/1 10/1/1 9/1/1
f 10/1/1 11/1/1 12/1/1
f 15/2/2 14/2/2 13/2/2
f 14/2/2 15/2/2 16/2/2
f 11/1/3 14/2/3 16/2/3
f 14/2/3 11/1/3 9/1/3
f 15/2/4 11/1/4 16/2/4
f 11/1/4 15/2/4 12/1/4
f 10/1/5 15/2/5 13/2/5
f 15/2/5 10/1/5 12/1/5
f 10/1/6 14/2/6 9/1/6
f 14/2/6 10/1/6 13/2/6
f 19/3/6 18/4/6 17/3/6
f 18/4/6 19/3/6 20/4/6
f 23/4/4 22/3/4 21/4/4
f 22/3/4 23/4/4 24/3/4
f 27/3/3 26/4/3 25/4/3
f 26/4/3 27/3/3 28/3/3
f 26/4/2 29/4/2 25/4/2
f 26/4/2 30/4/2 29/4/2
f 23/4/2 30/4/2 26/4/2
f 23/4/2 20/4/2 30/4/2
f 20/4/2 23/4/2 18/4/2
f 21/4/2 18/4/2 23/4/2
f 19/3/7 30/4/7 20/4/7
f 30/4/7 19/3/7 31/3/7
f 28/3/8 23/4/8 26/4/8
f 23/4/8 28/3/8 24/3/8
f 22/3/1 19/3/1 17/3/1
f 19/3/1 22/3/1 24/3/1
f 19/3/1 24/3/1 31/3/1
f 31/3/1 24/3/1 28/3/1
f 31/3/1 28/3/1 32/3/1
f 32/3/1 28/3/1 27/3/1
f 31/3/5 29/4/5 30/4/5
f 29/4/5 31/3/5 32/3/5
|